Brad Dewson - Career Hitting Stats
SEASON PA AB R 1B 2B 3B HR RBI BB SO OBP SLG AVG
Fall 1999 42 42 10 18 2 0 1 14 0 3 .500 .523 .500
Spring 2000 72 68 11 22 2 1 0 12 2 3 .375 .426 .368
Fall 2000 40 32 10 13 2 0 0 5 4 3 .475 .531 .469
Spring 2001 71 64 10 15 4 1 1 12 5 8 .366 .469 .328
Fall 2001 25 20 6 4 1 1 1 6 5 6 .480 .650 .350
Spring 2002 22 19 1 1 0 0 0 0 3 5 .182 .053 .053
Fall 2002 53 42 15 13 6 0 2 13 9 3 .566 .786 .500
Spring 2003 75 61 18 15 6 0 1 13 12 12 .480 .508 .361
Totals 400 348 81 101 23 3 6 75 39 43 .430 .517 .382
1