Name | Status | Gender | Origin | Age | Birthplace | Occupation | Religion |
Amelia LENT1 | W | F | German | 79 | Ontario | E. Methodist | |
Adeline LENT2 | F | German | 38 | Ontario | E. Methodist | ||
May SNIDER3 | F | German | 10 | Ontario | E. Methodist |
Extract: 1881 Canadian Census
Census Place: Bowmanville, Durham West, Ontario
Source: FHL Film 1375878 NAC C-13242
Dist 128 SubDist E Page 21 Family 122
Name | Status | Gender | Origin | Age | Birthplace | Occupation | Religion |
Calahan LENT1 | W | M | German | 72 | Ontario | Farmer | No Church |
Eliza A. LENT2 | F | German | 30 | Ontario | No Church | ||
Angeline LENT3 | F | German | 25 | Ontario | Disciple of Christ |
Extract: 1881 Canadian Census
Census Place: Cobourg, Northumberland West, Ontario
Family History Library Film 1375876 NA Film Number C-13240
District 124, Sub-district D, Division 2
Page Number 57, Household Number 286+
Name | Status | Gender | Origin | Age | Birthplace | Occupation | Religion |
Marcus LENT1 | Mar. | M | Irish | 50 | Ontario | Insurance Agent | E. Methodist |
Elisabeth LENT | Mar. | F | Irish | 50 | USA | E. Methodist | |
Frederick LENT | M | Irish | 24 | Ontario | Insurance Agent | E. Methodist |
Extract: 1880 U.S. Census
Census Place Los Gatos, Santa Clara, California
Family History Library Film 1254082, NA Film Number T9-0082, Page Number 329D
Name | Relation | Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Lewis M. CHASE | Self | Mar. | M | W | 40 | Can | Farmer | NY | NY |
Sarah A. CHASE1 | Wife | Mar. | F | W | 35 | Can | Housekeeping | Can | Can |
Extract: 1881 Canadian Census
Census Place: Haldimand, Northumberland West, Ontario
Family History Library Film, 1375876 NA Film Number C-13240
District 124, Sub-district B, Division 3
Page Number 12, Household Number 43+
Name | Status | Gender | Origin | Age | Birthplace | Occupation | Religion |
John BREWESTER | Mar. | M | Irish | 56 | Ontario | Farmer | Methodist |
Elizabeth BREWESTER1 | Mar. | F | Irish | 53 | Ontario | Methodist | |
James J BREWESTER | Mar. | M | Irish | 31 | Ontario | Farmer | Methodist |
Charles H BREWESTER | M | Irish | 25 | Ontario | Farmer | Methodist | |
Mary Jane BREWESTER | F | Irish | 22 | Ontario | Methodist | ||
Wesley S BREWESTER | M | Irish | 20 | Ontario | Student | Methodist | |
Annie BREWESTER | F | Irish | 25 | Ontario | Methodist | ||
Elizabeth STAPLES2 | W | F | English | 84 | England | Friends |
_________________________________
1Sister of Marey STAPLES (DAVEY) FRANCEY
2Mother of Marey STAPLES (DAVEY) FRANCEY