Tony Amonte

Calgary Flames

Position -- Right Wing  Shoots -- Left
Height -- 6-0  Weight -- 190
Date of Birth -- August 2, 1970
Place of Birth -- Hingham, MA
           

 

Transactions --
New York Rangers 4th round 68th overall 1988 NHL Entry Draft
Traded to Chicago by NY Rangers with the rights to Matt Oates for Stephane Matteau and Brian Noonan, 03/21/1994
Signed as a free agent by Phoenix, 07/12/2002
Traded to Philadelphia by Phoenix for Guillaume Lefebvre, Atlanta's 3rdround choice
(previously acquired, Phoenix selected Tyler Redenbach) in2003 Entry Draft and
Philadelphia's 2nd round choice (later traded to NY Rangers - NY Rangers selected
Brandon Dubinsky) in 2004 Entry Draft, 03/10/2003
Signed as a free agent by Calgary, 08/02/2005
 
Season              
Year Team League GP G A P PIM
1985-86 Thayer Academy High-MA 2 0 0 0 0
1986-87 Thayer Academy High-MA 25 25 32 57 0
1987-88 Thayer Academy High-MA 28 30 38 68 0
1988-89 Thayer Academy High-MA 25 35 38 73 0
1989-90 Boston Terriers NCAA 41 25 33 58 52
1990-91 Boston Terriers NCAA 38 31 37 68 82
1990-91 New York Rangers NHL 0 0 0 0 0
1991-92 New York Rangers NHL 79 35 34 69 55
1992-93 New York Rangers NHL 83 33 43 76 49
1993-94 New York Rangers NHL 72 16 22 38 31
1993-94 Chicago Blackhawks NHL 7 1 3 4 6
1994-95 Chicago Blackhawks NHL 48 15 20 35 41
1995-96 Chicago Blackhawks NHL 81 31 32 63 62
1996-97 Chicago Blackhawks NHL 81 41 36 77 64
1997-98 Chicago Blackhawks NHL 82 31 42 73 66
1998-99 Chicago Blackhawks NHL 82 44 31 75 60
1999-00 Chicago Blackhawks NHL 82 43 41 84 48
2000-01 Chicago Blackhawks NHL 82 35 29 64 54
2001-02 Chicago Blackhawks NHL 82 27 39 66 67
2002-03 Phoenix Coyotes NHL 59 13 23 36 26
2002-03 Philadelphia Flyers NHL 13 7 8 15 2
2003-04 Philadelphia Flyers NHL 80 20 33 53 38
2004-05 Did Not Play            
2005-06 Calgary Flames NHL 80 14 28 42 43
2006-07 Calgary Flames NHL 81 10 20 30 40
NHL Totals     1174 416 484 900 752
Playoffs              
Year Team League GP G A P PIM
1985-86 Thayer Academy High-MA 0 0 0 0 0
1986-87 Thayer Academy High-MA 0 0 0 0 0
1987-88 Thayer Academy High-MA 0 0 0 0 0
1988-89 Thayer Academy High-MA 0 0 0 0 0
1989-90 Boston Terriers NCAA 0 0 0 0 0
1990-91 Boston Terriers NCAA 0 0 0 0 0
1990-91 New York Rangers NHL 2 0 2 2 2
1991-92 New York Rangers NHL 13 3 6 9 2
1992-93 New York Rangers NHL 0 0 0 0 0
1993-94 New York Rangers NHL 0 0 0 0 0
1993-94 Chicago Blackhawks NHL 6 4 2 6 4
1994-95 Chicago Blackhawks NHL 16 3 3 6 10
1995-96 Chicago Blackhawks NHL 7 2 4 6 6
1996-97 Chicago Blackhawks NHL 6 4 2 6 8
1997-98 Chicago Blackhawks NHL 0 0 0 0 0
1998-99 Chicago Blackhawks NHL 0 0 0 0 0
1999-00 Chicago Blackhawks NHL 0 0 0 0 0
2000-01 Chicago Blackhawks NHL 0 0 0 0 0
2001-02 Chicago Blackhawks NHL 5 0 1 1 4
2002-03 Phoenix Coyotes NHL 0 0 0 0 0
2002-03 Philadelphia Flyers NHL 13 1 6 7 4
2003-04 Philadelphia Flyers NHL 18 3 5 8 6
2004-05 Did Not Play            
2005-06 Calgary Flames NHL 7 2 1 3 10
2006-07 Calgary Flames NHL 6 0 1 1 0
NHL Totals     99 22 33 55 56
1