Murray Baron

Retired
Position -- Defenceman  Shoots -- Left
Height -- 6-0  Weight -- 193
Date of Birth -- June 1, 1967
Place of Birth -- Prince George, B.C.
 
 
Transactions --
Philadelphia Flyers 8th round 167th overall 1986 NHL Entry Draft
Traded to St. Louis Blues by Philadelphia Flyers with Ron Sutter for Dan Quinn and Rod Brind'Amour, 09/22/1991
Traded to Montreal Canadiens by St. Louis Blues with Shayne Corson and St. Louis' 5th round choice 
(Gennady Razin) in 1997 Entry Draft for Pierre Turgeon, Rory Fitzpatrick and Craig Conroy, 10/29/1996 
Traded to Phoenix Coyotes by Montreal Canadiens with Chris Murray for Dave Manson, 03/18/1997
Signed as a free agent by Vancouver Canucks, 07/14/1998
Signed as a free agent by St. Louis Blues, 09/05/2003
 
Season
Year Team League GP G A P PIM
1984-85 Vernon Lakers BCJHL 37 5 9 14 93
1985-86 Vernon Lakers BCJHL 46 12 32 44 179
1986-87 North Dakota Fighting Sioux NCAA 41 4 10 14 62
1987-88 North Dakota Fighting Sioux NCAA 41 1 10 11 95
1988-89 North Dakota Fighting Sioux NCAA 40 2 6 8 92
1988-89 Hershey Bears AHL 9 0 3 3 8
1989-90 Hershey Bears AHL 50 0 10 10 101
1989-90 Philadelphia Flyers NHL 16 2 2 4 12
1990-91 Hershey Bears AHL 6 2 3 5 0
1990-91 Philadelphia Flyers NHL 67 8 8 16 74
1991-92 St. Louis Blues NHL 67 3 8 11 94
1992-93 St. Louis Blues NHL 53 2 2 4 59
1993-94 St. Louis Blues NHL 77 5 9 14 123
1994-95 St. Louis Blues NHL 39 0 5 5 93
1995-96 St. Louis Blues NHL 82 2 9 11 190
1996-97 St. Louis Blues NHL 11 0 2 2 11
1996-97 Montreal Canadiens NHL 60 1 5 6 107
1996-97 Phoenix Coyotes NHL 8 0 0 0 4
1997-98 Phoenix Coyotes NHL 45 1 5 6 106
1998-99 Vancouver Canucks NHL 81 2 6 8 115
1999-00 Vancouver Canucks NHL 81 2 10 12 67
2000-01 Vancouver Canucks NHL 82 3 8 11 63
2001-02 Vancouver Canucks NHL 61 1 6 7 68
2002-03 Vancouver Canucks NHL 78 2 4 6 62
2003-04 St. Louis Blues NHL 80 1 5 6 61
NHL Totals 988 35 94 129 1309
Playoffs
Year Team League GP G A P PIM
1984-85 Vernon Lakers BCJHL 13 5 6 11 107
1985-86 Vernon Lakers BCJHL 7 1 2 3 13
1986-87 North Dakota Fighting Sioux NCAA 0 0 0 0 0
1987-88 North Dakota Fighting Sioux NCAA 0 0 0 0 0
1988-89 North Dakota Fighting Sioux NCAA 0 0 0 0 0
1988-89 Hershey Bears AHL 0 0 0 0 0
1989-90 Hershey Bears AHL 0 0 0 0 0
1989-90 Philadelphia Flyers NHL 0 0 0 0 0
1990-91 Hershey Bears AHL 0 0 0 0 0
1990-91 Philadelphia Flyers NHL 0 0 0 0 0
1991-92 St. Louis Blues NHL 2 0 0 0 2
1992-93 St. Louis Blues NHL 11 0 0 0 12
1993-94 St. Louis Blues NHL 4 0 0 0 10
1994-95 St. Louis Blues NHL 7 1 1 2 2
1995-96 St. Louis Blues NHL 13 1 0 1 20
1996-97 St. Louis Blues NHL 0 0 0 0 0
1996-97 Montreal Canadiens NHL 0 0 0 0 0
1996-97 Phoenix Coyotes NHL 1 0 0 0 0
1997-98 Phoenix Coyotes NHL 6 0 2 2 6
1998-99 Vancouver Canucks NHL 0 0 0 0 0
1999-00 Vancouver Canucks NHL 0 0 0 0 0
2000-01 Vancouver Canucks NHL 4 0 0 0 0
2001-02 Vancouver Canucks NHL 6 0 1 1 10
2002-03 Vancouver Canucks NHL 14 0 4 4 10
2003-04 St. Louis Blues NHL 5 0 0 0 6
NHL Totals 73 2 8 10 78
1 1