Drake Berehowsky

Berlin Polar Bears
Position -- Defenceman  Shoots -- Right
Height -- 6-2 Weight -- 211
Date of Birth -- January 3, 1972  
Place of Birth -- Toronto, Ont
 
Transactions --
Toronto Maple Leafs 1st round 10th overall 1990 NHL Entry Draft
Traded to Pittsburgh by Toronto for Grant Jennings, 04/07/1995
Signed as a free agent by Edmonton, 09/30/1997
Traded to Nashville by Edmonton with Eric Fichaud and Greg de Vries for Mikhail Shtalenkov and 
Jim Dowd, 10/01/1998
Traded to Vancouver by Nashville for Atlanta's 2nd round choice (previously acquired, Nashville 
selected Timofei Shishkanov) in 2001 Entry Draft, 03/09/2001
Traded to Phoenix by Vancouver with Denis Pederson for Todd Warriner, Trevor Letowski, Tyler 
Bouck and Phoenix's 3rd round choice (later traded back to Phoenix - Phoenix selected Dimitri 
Pestunov) in 2003 Entry Draft, 12/28/2001
Signed as a free agent by Pittsburgh, 08/29/2003
Traded to Toronto by Pittsburgh for Ric Jackman, 02/11/2004
Signed as a free agent by Skelleftea (Sweden-2), 12/22/2004
Signed by the San Antonio Rampage (AHL). 10/21/2005
Signed with the Berlin Polar Bears of (Germany) 12/23/2005
 
Season
Year Team League GP G A P PIM
1987-88 Barrie Colts OHA-B 40 10 36 46 81
1988-89 Kingston Raiders OHL 63 7 39 46 85
1989-90 Kingston Frontenacs OHL 9 3 11 14 28
1990-91 Kingston Frontenacs OHL 13 5 13 18 28
1990-91 North Bay Centennials OHL 26 7 23 30 51
1990-91 Toronto Maple Leafs NHL 8 0 1 1 25
1991-92 North Bay Centennials OHL 62 19 63 82 147
1991-92 Toronto Maple Leafs NHL 1 0 0 0 0
1991-92 St. John's Maple Leafs AHL 0 0 0 0 0
1992-93 St. John's Maple Leafs AHL 28 10 17 27 38
1992-93 Toronto Maple Leafs NHL 41 4 15 19 61
1993-94 St. John's Maple Leafs AHL 18 3 12 15 40
1993-94 Toronto Maple Leafs NHL 49 2 8 10 63
1994-95 Toronto Maple Leafs NHL 25 0 2 2 15
1994-95 Pittsburgh Penguins NHL 4 0 0 0 13
1995-96 Cleveland Lumberjacks IHL 74 6 28 34 141
1995-96 Pittsburgh Penguins NHL 1 0 0 0 0
1996-97 San Antonio Dragons IHL 16 3 4 7 36
1996-97 Carolina Monarchs AHL 49 2 15 17 55
1997-98 Hamilton Bulldogs AHL 8 2 0 2 21
1997-98 Edmonton Oilers NHL 67 1 6 7 169
1998-99 Nashville Predators NHL 74 2 15 17 140
1999-00 Nashville Predators NHL 79 12 20 32 87
2000-01 Nashville Predators NHL 66 6 18 24 100
2000-01 Vancouver Canucks NHL 14 1 1 2 21
2001-02 Vancouver Canucks NHL 25 1 2 3 18
2001-02 Phoenix Coyotes NHL 32 1 4 5 42
2002-03 Springfield Falcons AHL 2 0 0 0 0
2002-03 Phoenix Coyotes NHL 7 1 2 3 27
2003-04 Pittsburgh Penguins NHL 47 5 16 21 50
2003-04 Toronto Maple Leafs NHL 9 1 2 3 17
2004-05 Skelleftea AIK HK Sweden-2 18 3 5 8 63
2005-06 San Antonio Rampage AHL 18 0 1 1 23
2005-06 Berlin Polar Bears Germany 19 3 12 15 18
NHL Totals 549 37 112 149 848
Playoffs
Year Team League GP G A P PIM
1987-88 Barrie Colts OHA-B 0 0 0 0 0
1988-89 Kingston Raiders OHL 0 0 0 0 0
1989-90 Kingston Frontenacs OHL 0 0 0 0 0
1990-91 Kingston Frontenacs OHL 0 0 0 0 0
1990-91 North Bay Centennials OHL 10 2 7 9 21
1990-91 Toronto Maple Leafs NHL 0 0 0 0 0
1991-92 North Bay Centennials OHL 21 7 24 31 227
1991-92 Toronto Maple Leafs NHL 0 0 0 0 0
1991-92 St. John's Maple Leafs AHL 6 0 5 5 21
1992-93 St. John's Maple Leafs AHL 0 0 0 0 0
1992-93 Toronto Maple Leafs NHL 0 0 0 0 0
1993-94 St. John's Maple Leafs AHL 0 0 0 0 0
1993-94 Toronto Maple Leafs NHL 0 0 0 0 0
1994-95 Toronto Maple Leafs NHL 0 0 0 0 0
1994-95 Pittsburgh Penguins NHL 1 0 0 0 0
1995-96 Cleveland Lumberjacks IHL 3 0 3 3 6
1995-96 Pittsburgh Penguins NHL 0 0 0 0 0
1996-97 San Antonio Dragons IHL 0 0 0 0 0
1996-97 Carolina Monarchs AHL 0 0 0 0 0
1997-98 Hamilton Bulldogs AHL 0 0 0 0 0
1997-98 Edmonton Oilers NHL 12 1 2 3 14
1998-99 Nashville Predators NHL 0 0 0 0 0
1999-00 Nashville Predators NHL 0 0 0 0 0
2000-01 Nashville Predators NHL 0 0 0 0 0
2000-01 Vancouver Canucks NHL 4 0 0 0 12
2001-02 Vancouver Canucks NHL 0 0 0 0 0
2001-02 Phoenix Coyotes NHL 5 0 1 1 4
2002-03 Springfield Falcons AHL 0 0 0 0 0
2002-03 Phoenix Coyotes NHL 0 0 0 0 0
2003-04 Pittsburgh Penguins NHL 0 0 0 0 0
2003-04 Toronto Maple Leafs NHL 0 0 0 0 0
2004-05 Skelleftea AIK HK Sweden-2 0 0 0 0 0
2005-06 San Antonio Rampage AHL 0 0 0 0 0
2005-06 Berlin Polar Bears Germany 11 1 1 2 12
NHL Totals 22 1 3 4 30
1 1