Sergei Berezin

Retired
Position -- Left WIng  Shoots -- Right
Height -- 5-10  Weight -- 197
Date of Birth -- Novermber 5, 1971  
Place of Birth -- Vosresensk, Russia
 
Transactions --
Toronto Maple Leafs 10th round 256th overall 1994 NHL Entry Draft
Traded to Phoenix by Toronto for Mikael Renberg, 06/23/2001
Traded to Montreal by Phoenix for Brian Savage, Montreal's 3rd round choice 
(Matt Jones) in 2002 Entry Draft and future considerations, 01/25/2002
Traded to Chicago by Montreal for Chicago's 4th round choice (James Wyman) 
in 2004 Entry Draft, 06/30/2002
Traded to Washington by Chicago for Washington's 4th round choice (later 
Traded to Philadelphia - Philadelphia selected Michael Anderson) in 2004 
Entry Draft, 03/11/2003
Signed as a free agent by CSKA Moscow (Russia), 12/11/2003
 
Season
Year Team League GP G A P PIM
1990-91 Khimik Voskresensk USSR 30 6 2 8 4
1991-92 Khimik Voskresensk CIS 36 7 5 12 10
1992-93 Khimik Voskresensk CIS 38 9 3 12 12
1993-94 Khimik Voskresensk CIS 40 31 10 41 16
1994-95 Kolner Haie Germany 43 38 19 57 8
1995-96 Kolner Haie Germany 45 49 31 80 8
1996-97 Toronto Maple Leafs NHL 73 25 16 41 2
1997-98 Toronto Maple Leafs NHL 68 16 15 31 10
1998-99 Toronto Maple Leafs NHL 76 37 22 59 12
1999-00 Toronto Maple Leafs NHL 61 26 13 39 2
2000-01 Toronto Maple Leafs NHL 79 22 28 50 8
2001-02 Phoenix Coyotes NHL 41 7 9 16 4
2001-02 Montreal Canadiens NHL 29 4 6 10 4
2002-03 Chicago Blackhawks NHL 66 18 13 31 8
2002-03 Washington Capitals NHL 9 5 4 9 4
2003-04 CSKA Moscow Russia 16 1 3 4 14
NHL Totals 502 160 126 286 54
Playoffs
Year Team League GP G A P PIM
1990-91 Khimik Voskresensk USSR 0 0 0 0 0
1991-92 Khimik Voskresensk CIS 0 0 0 0 0
1992-93 Khimik Voskresensk CIS 2 1 0 1 0
1993-94 Khimik Voskresensk CIS 3 2 0 2 2
1994-95 Kolner Haie Germany 18 17 8 25 14
1995-96 Kolner Haie Germany 14 13 9 22 10
1996-97 Toronto Maple Leafs NHL 0 0 0 0 0
1997-98 Toronto Maple Leafs NHL 0 0 0 0 0
1998-99 Toronto Maple Leafs NHL 17 6 6 12 4
1999-00 Toronto Maple Leafs NHL 12 4 4 8 0
2000-01 Toronto Maple Leafs NHL 11 2 5 7 2
2001-02 Phoenix Coyotes NHL 0 0 0 0 0
2001-02 Montreal Canadiens NHL 4 1 1 2 0
2002-03 Chicago Blackhawks NHL 0 0 0 0 0
2002-03 Washington Capitals NHL 6 0 1 1 0
2003-04 CSKA Moscow Russia 0 0 0 0 0
NHL Totals 52 13 17 30 6

1