Year Location W L T OL PTS POS DIV W L  
1924-25 Boston 6 24 0   12 6        
1925-26 Boston 17 15 4   38 4        
1926-27 Boston 21 20 3   45 2 American 2 2  
1927-28 Boston 20 13 11   51 1 American 0 1  
1928-29 Boston 26 13 5   57 1 American 5 0 Stanley Cup
1929-30 Boston 38 5 1   77 1 American 3 3  
1930-31 Boston 28 10 6   62 1 American 2 3  
1931-32 Boston 15 21 12   42 4 American      
1932-33 Boston 25 15 8   58 1 American 2 3  
1933-34 Boston 18 25 5   41 4 American      
1934-35 Boston 26 16 6   58 1 American 1 3  
1935-36 Boston 22 20 6   50 2 American 1 1  
1936-37 Boston 23 18 7   53 2 American 1 2  
1937-38 Boston 30 11 7   67 1 American 0 3  
1938-39 Boston 36 10 2   74 1   8 4 Stanley Cup
1939-40 Boston 31 12 5   67 1   2 4  
1940-41 Boston 27 8 13   67 1   8 3 Stanley Cup
1941-42 Boston 25 17 6   56 3   2 3  
1942-43 Boston 24 17 9   57 2   4 5  
1943-44 Boston 19 26 5   43 5        
1944-45 Boston 16 30 4   36 4   3 4  
1945-46 Boston 24 18 8   56 2   5 5  
1946-47 Boston 26 23 11   63 3   1 4  
1947-48 Boston 23 24 13   59 3   1 4  
1948-49 Boston 29 23 8   66 2   1 4  
1949-50 Boston 22 32 16   60 5        
1950-51 Boston 22 30 18   62 4   1 4  
1951-52 Boston 25 29 16   66 4   3 4  
1952-53 Boston 28 29 13   69 3   5 6  
1953-54 Boston 32 28 10   74 4   0 4  
1954-55 Boston 23 26 21   67 4   1 4  
1955-56 Boston 23 34 13   59 5        
1956-57 Boston 34 24 12   80 3   5 5  
1957-58 Boston 27 28 15   69 4   6 6  
1958-59 Boston 32 29 9   73 2   3 4  
1959-60 Boston 28 34 8   64 5        
1960-61 Boston 15 42 13   43 6        
1961-62 Boston 15 47 8   38 6        
1962-63 Boston 14 39 17   45 6        
1963-64 Boston 18 40 12   48 6        
1964-65 Boston 21 43 6   48 6        
1965-66 Boston 21 43 6   48 5        
1966-67 Boston 17 43 10   44 6        
1967-68 Boston 37 27 10   84 3 East 0 4  
1968-69 Boston 42 18 16   100 2 East 6 4  
1969-70 Boston 40 17 19   99 2 East 12 2 Stanley Cup
1970-71 Boston 57 14 7   121 1 East 3 4  
1971-72 Boston 54 13 11   119 1 East 12 3 Stanley Cup
1972-73 Boston 51 22 5   107 2 East 1 4  
1973-74 Boston 52 17 9   113 1 East 10 6  
1974-75 Boston 40 26 14   94 2 Adams 1 2  
1975-76 Boston 48 15 17   113 1 Adams 5 7  
1976-77 Boston 49 23 8   94 2 Adams 8 6  
1977-78 Boston 51 18 11   113 1 Adams 10 5  
1978-79 Boston 43 23 14   100 1 Adams 7 4  
1979-80 Boston 46 21 13   105 2 Adams 4 6  
1980-81 Boston 37 30 13   87 2 Adams 0 3  
1981-82 Boston 43 27 10   96 2 Adams 6 5  
1982-83 Boston 50 20 10   110 1 Adams 9 8  
1983-84 Boston 49 25 6   104 1 Adams 0 3  
1984-85 Boston 36 34 10   82 4 Adams 2 3  
1985-86 Boston 37 31 12   86 3 Adams 0 3  
1986-87 Boston 39 34 7   85 3 Adams 0 4  
1987-88 Boston 44 30 6   94 2 Adams 12 6  
1988-89 Boston 37 29 14   88 2 Adams 5 5  
1989-90 Boston 46 25 9   101 1 Adams 13 8  
1990-91 Boston 44 24 12   100 1 Adams 10 9  
1991-92 Boston 36 32 12   84 2 Adams 8 7  
1992-93 Boston 51 26 7   109 1 Adams 0 4  
1993-94 Boston 42 29 13   97 2 Northeast 6 7  
1994-95 Boston 27 18 3   57 3 Northeast 1 4  
1995-96 Boston 40 31 11   91 2 Northeast 1 4  
1996-97 Boston 26 47 9   61 6 Northeast      
1997-98 Boston 39 30 13   91 2 Northeast 2 4  
1998-99 Boston 39 30 13   91 3 Northeast 6 6  
1999-00 Boston 24 33 19 6 73 4 Northeast      
2000-01 Boston 36 30 8 8 88 5 Northeast      
2001-02 Boston 43 24 6 9 101 1 Northeast 2 4  
2002-03 Boston 36 31 11 4 87 4 Northeast 1 4  
2003-04 Boston 41 19 15 7 104 1 Northeast 3 4  
2004-05 Boston             Northeast      
2005-06 Boston 29 37 16   74 5 Northeast      
1