Nick Boynton

Phoenix Coyotes
Position -- Defenceman  Shoots -- Right
Height -- 6-2 Weight -- 215
Date of Birth -- January 14, 1979  
Place of Birth -- Etobicoke, Ont
 
 
Transactions --
Washington Capitals 1st round 9th overall 1997 NHL Entry Draft
Boston Bruins 1st round 21st overall 1999 NHL Entry Draft
Traded to Phoenix Coyotes by Boston Bruins with Boston's 4th round choice in 2007 Entry Draft for Paul Mara and future considerations, 06/26/2006
 
Season
Year Team League GP G A P PIM
1993-94 Caledon Canadians MTJHL 4 0 1 1 0
1994-95 Caledon Canadians MTJHL 44 10 35 45 139
1995-96 Ottawa 67's OHL 64 10 14 24 90
1996-97 Ottawa 67's OHL 63 13 51 64 143
1997-98 Ottawa 67's OHL 40 7 31 38 94
1998-99 Ottawa 67's OHL 51 11 48 59 83
1999-00 Providence Bruins AHL 53 5 14 19 66
1999-00 Boston Bruins NHL 5 0 0 0 0
2000-01 Providence Bruins AHL 78 6 27 33 105
2000-01 Boston Bruins NHL 1 0 0 0 0
2001-02 Boston Bruins NHL 80 4 14 18 107
2002-03 Boston Bruins NHL 78 7 17 24 99
2003-04 Boston Bruins NHL 81 6 24 30 98
2004-05 Nottingham Panthers EIHL 9 1 3 4 4
2005-06 Boston Bruins NHL 54 5 7 12 93
2006-07 Phoenix Coyotes NHL 59 2 9 11 138
NHL Totals 358 24 71 95 535
Playoffs
Year Team League GP G A P PIM
1993-94 Caledon Canadians MTJHL 0 0 0 0 0
1994-95 Caledon Canadians MTJHL 0 0 0 0 0
1995-96 Ottawa 67's OHL 4 0 3 3 10
1996-97 Ottawa 67's OHL 24 4 24 28 38
1997-98 Ottawa 67's OHL 13 0 4 4 24
1998-99 Ottawa 67's OHL 9 1 9 10 18
1999-00 Providence Bruins AHL 12 1 0 1 6
1999-00 Boston Bruins NHL 0 0 0 0 0
2000-01 Providence Bruins AHL 17 0 2 2 35
2000-01 Boston Bruins NHL 0 0 0 0 0
2001-02 Boston Bruins NHL 6 1 2 3 8
2002-03 Boston Bruins NHL 5 0 1 1 4
2003-04 Boston Bruins NHL 7 0 2 2 2
2004-05 Nottingham Panthers EIHL 6 1 2 3 22
2005-06 Boston Bruins NHL 0 0 0 0 0
2006-07 Phoenix Coyotes NHL 0 0 0 0 0
NHL Totals 18 1 5 6 14
1