Aris Brimanis

Hannover Scorpions
Position -- Defenceman  Shoots -- Right
Height -- 6-3  Weight -- 215
Date of Birth -- March 14, 1972  
Place of Birth -- Cleveland, OH
 
Transactions --
Philadelphia Flyers 4th round 86th overall 1991 NHL Entry Draft
Signed as a free agent by New York Islanders, 08/16/1999
Loaned to Providence Bruins (AHL) by New York Islanders, 03/14/2000
Signed as a free agent by Anaheim Mighty Ducks, 08/01/2001
Signed as a free agent by St. Louis Blues, 08/15/2002
Signed as a free agent by Kloten Flyers (Swiss), 08/29/2005
Signed as a free agent by Hannover Scorpions (Germany), 07/02/2007
Season
Year Team League GP G A P PIM
1988-89 Culver Academy Eagles High-IN 38 10 13 23 24
1989-90 Culver Academy Eagles High-IN 37 15 10 25 52
1990-91 Bowling Green Falcons NCAA 38 3 6 9 42
1991-92 Bowling Green Falcons NCAA 32 2 9 11 38
1992-93 Brandon Wheat Kings WHL 71 8 50 58 110
1993-94 Hershey Bears AHL 75 8 15 23 65
1993-94 PHiladelphia Flyers NHL 1 0 0 0 0
1994-95 Hershey Bears AHL 76 8 17 25 68
1995-96 Hershey Bears AHL 54 9 22 31 64
1995-96 Philadelphia Flyers NHL 17 0 2 2 12
1996-97 Philadelphia Phantoms AHL 65 14 18 32 69
1996-97 Philadelphia Flyers NHL 3 0 1 1 0
1997-98 Michigan K-Wings IHL 35 3 9 12 24
1997-98 Philadelphia Phantoms AHL 30 1 11 12 26
1998-99 Fredericton Canadiens AHL 8 2 4 6 6
1998-99 Grand Rapids Griffins IHL 66 16 21 37 70
1999-00 New York Islanders NHL 18 2 1 3 6
1999-00 Providence Bruins AHL 7 0 2 2 2
1999-00 Kansas City Blades IHL 46 5 17 22 28
2000-01 Chicago Wolves IHL 20 2 2 4 14
2000-01 New York Islanders NHL 56 0 8 8 26
2001-02 Cincinnati Mighty Ducks AHL 72 2 9 11 44
2001-02 Anaheim Mighty Ducks NHL 5 0 0 0 9
2002-03 Worcester IceCats AHL 38 8 13 21 51
2003-04 St. Louis Blues NHL 13 0 0 0 4
2003-04 Worcester IceCats AHL 65 4 15 19 56
2004-05 Worcester IceCats AHL 69 4 13 17 44
2005-06 Kloten Flyers Swiss 36 2 8 10 56
2006-07 Kloten Flyers Swiss 44 5 10 15 80
NHL Totals 113 2 12 14 57
Playoffs
Year Team League GP G A P PIM
1988-89 Culver Academy Eagles High-IN 0 0 0 0 0
1989-90 Culver Academy Eagles High-IN 0 0 0 0 0
1990-91 Bowling Green Falcons NCAA 0 0 0 0 0
1991-92 Bowling Green Falcons NCAA 0 0 0 0 0
1992-93 Brandon Wheat Kings WHL 4 2 1 3 7
1993-94 Hershey Bears AHL 11 2 3 5 12
1993-94 PHiladelphia Flyers NHL 0 0 0 0 0
1994-95 Hershey Bears AHL 6 1 1 2 14
1995-96 Hershey Bears AHL 5 1 2 3 4
1995-96 Philadelphia Flyers NHL 0 0 0 0 0
1996-97 Philadelphia Phantoms AHL 10 2 2 4 13
1996-97 Philadelphia Flyers NHL 0 0 0 0 0
1997-98 Michigan K-Wings IHL 4 1 0 1 4
1997-98 Philadelphia Phantoms AHL 0 0 0 0 0
1998-99 Fredericton Canadiens AHL 15 3 10 13 18
1998-99 Grand Rapids Griffins IHL 0 0 0 0 0
1999-00 New York Islanders NHL 0 0 0 0 0
1999-00 Providence Bruins AHL 13 3 4 7 10
1999-00 Kansas City Blades IHL 0 0 0 0 0
2000-01 Chicago Wolves IHL 16 3 1 4 8
2000-01 New York Islanders NHL 0 0 0 0 0
2001-02 Cincinnati Mighty Ducks AHL 3 1 0 1 0
2001-02 Anaheim Mighty Ducks NHL 0 0 0 0 0
2002-03 Worcester IceCats AHL 3 0 0 0 2
2003-04 St. Louis Blues NHL 0 0 0 0 0
2003-04 Worcester IceCats AHL 10 1 0 1 6
2004-05 Worcester IceCats AHL 0 0 0 0 0
2005-06 Kloten Flyers Swiss 11 0 4 4 16
2005-06 Kloten Flyers Swiss 11 0 1 1 12
NHL Totals 0 0 0 0 0
1 1