Most Points | 117 | 1988-1989 |
Most Wins | 54 | 1988-1989 |
Most Ties | 19 | 1977-1978 |
Most Losses | 41 | 1996-1997 |
1997-1998 | ||
1999-2000 | ||
Most Goals | 397 | 1987-1988 |
Most Goals Against | 345 | 1981-1982 |
Fewest Points | 65 | 1972-1973 |
Fewest Wins | 25 | 1972-1973 |
Fewest Ties | 3 | 1986-1987 |
Fewest Losses | 17 | 1988-1989 |
Fewest Goals | 186 | 2002-2003 |
Fewest Goals Against | 176 | 2003-2004 |
Longest Winning Streak | ||
Overall | 10 | Oct 14 - Nov 3/1978 |
Home | 9 | Oct 17 - Nov 15/1978 |
Jan 3 - Feb 5/1989 | ||
Mar 3 - Apr 1/1990 | ||
Feb 21-Mar 14/1991 | ||
Away | 7 | Nov 10 - Dec 4/1988 |
Longest Undefeated Streak | ||
Overall | 13 | Nov 10 - Dec 8/1988 (12W 1T) |
Home | 18 | Dec 2/90 - Mar 14/1991 (17W 1T) |
Away | 9 | Feb 20 - Mar 2/1988 ( 6w 3T) |
Nov 11 - Dec 16/1990 (6W 3T) | ||
Longest Losing Streak | ||
Overall | 11 | Dec 14/85 - Jan 7/1986 |
Home | 6 | Dec 5 - 31/1998 |
Away | 9 | Dec 15 - Jan 12/1986 |
Longest Winless Streak | ||
Overall | 11 | Dec 14/1985 - Jan 7/86 (11 loses) |
Jan 5- 26/1993 (9 loses, 2 ties) | ||
Home | 10 | Oct 21-Dec 4/2000 (6 loses, 4 ties) |
Away | 13 | Feb 3-Mar 29/1973 (10 loses, 3 ties) |
Most Shutouts, Season | 8 | 1974-1975 |
2000-2001 | ||
Most PIM, Season | 2643 | 1991-1992 |
Most Goals, Game | 13 | Feb 10/1993 ( San Jose 1 Calgary 13) |
*NHL Record