Most Seasons | 22 | Stan Mikita |
Most Games | 1394 | Stan Mikita |
Most Goals, Career | 604 | Bobby Hull |
Most Assists, Career | 926 | Stan Mikita |
Most Points, Career | 1467 | Stan Mikita |
Most PIM, Career | 1495 | Chris Chelios |
Most Shutouts, Career | 74 | Tony Esposito |
Longest Consecutive Games Streak | 884 | Steve Larmer (Oct 2/82 - Apr 15/93) |
Most Goals, Season | 58 | Bobby Hull (1968-69) |
Most Assists, Season | 87 | Dennis Savard (1981-82) |
Dennis Savard (1987-88) | ||
Most Points, Season | 131 | Dennis Savard (1987-88 44G, 87A) |
Most PIM, Season | 408 | Mike Peluso (1991-92) |
Most Points, Defenseman Season | 85 | Doug Wilson (1981-82, 39 G, 46A) |
Most Points, Center, Season | 131 | Dennis Savard (1987-88, 44G, 87A) |
Most Points, Right Wing, Season | 101 | Steve Larmer (1990-91, 44G, 57A) |
Most Points, Left Wing, Season | 107 | Bobby Hull (1968-89 58G, 49A) |
Most Points, Rookie Season | 90 | Steve Larmer (1982-83, 43G, 47A) |
Most Shutouts, Season | 15 | Tony Esposito (1969-70) |
Most Goals, Game | 5 | Grant Mulvey (Feb 3/82) |
Most Assists, Game | 6 | Pat Stapleton (Mar 30/69) |
Most Points, Game | 7 | Max Bentley (Jan 28/43, 4G, 3A) |
Grant Mulvey (Feb 3/82, 5G, 2 A) |
*NHL Record