Most Points | 107 | 1970-1971 |
1971-1972 | ||
Most Wins | 49 | 1970-1971 |
1990-1991 | ||
Most Ties | 23 | 1973-1974 |
Most Losses | 56 | 2005-2006 |
Most Goals | 351 | 1985-1986 |
Most Goals Against | 363 | 1985-1986 |
Fewest Points | 31 | 1953-1954 |
Fewest Wins | 12 | 1953-1954 |
Fewest Ties | 6 | 1989-1990 |
Fewest Losses | 14 | 1973-1974 |
Fewest Goals | *133 | 1953-1954 |
Fewest Goals Against | 164 | 1973-1974 |
Longest Winning Streak | ||
Overall | 8 | Dec 9-26/1971 |
Jan 4-21/1981 | ||
Home | 13 | Nov 11-Dec 20/1970 |
Away | 7 | Dec 9-29/1964 |
Longest Undefeated Streak | ||
Overall | 15 | Jan 14-Feb 16/1967 (12 wins, 3 ties) |
Home | 18 | Oct 11-Dec 20/1970 (16 wins, 2 ties) |
Away | 12 | Nov 2-Dec 16/1967 (6 wins, 6 ties) |
Longest Losing Streak | ||
Overall | 13 | Feb 25-Oct 11/1951 |
Home | 11 | Feb 8-Nov 22/1928 |
Away | 19 | Nov 10/2003-Jan 29/2004 |
Longest Winless Streak | ||
Overall | 21 | Dec 17/1950 - Jan 28/1951 18 losses, 3 ties |
Home | 15 | Dec 16/1928-Feb 28/1929 11 losses, 4 ties |
Away | 23 | Dec 19/1950-Oct 11/1951 21 losses, 2 ties |
Most Shutouts, Season | 15 | 1969-1970 |
Most PIM, Season | 2663 | 1991-1992 |
Most Goals, Game | 12 | Jan 30/1969 Chicago 12, Philadelphia 0 |
*NHL Record