Bob Corkum

Retired
Position -- Center  Shoots -- Right
Height -- 6-2  Weight -- 230
Date of Birth -- December 18, 1967  
Place of Birth -- Salisbury, MA


 
Transactions --
Buffalo Sabres 3rd Round 47th overall 1986 NHL Entry Draft
Claimed by Anaheim Mighty Ducks from Buffalo Sabres in Expansion Draft, 06/24/1993
Traded to Philadelphia Flyers by Anaheim Mighty Ducks for Chris Herperger and Winnipeg's 
7th round choice (previously acquired, Anaheim selected Tony Mohagen) in 1997 Entry Draft, 02/06/1996. 
Claimed by Phoenix Coyotes from Philadelphia Flyers in Waiver Draft, 09/30/1996
Signed as a free agent by Los Angeles Kings, 12/28/1999
Traded to New Jersey Devils by Los Angeles Kings for future considerations (Steve Kelly, 02/27/2001 
Signed as a free agent by Atlanta Thrashers, 07/16/2001
Traded to Buffalo Sabres by Atlanta Thrashers for Buffalo's 5th round choice (Paul Flache) in 2002 
Entry Draft, 03/19/2002
Season
Year Team League GP G A P PIM
1984-85 Triton Regional HS Hi-SCH 18 35 36 71 0
1985-86 Maine Black Bears NCAA 39 7 26 33 53
1986-87 Maine Black Bears NCAA 35 18 11 29 24
1987-88 Maine Black Bears NCAA 40 14 18 32 64
1988-89 Maine Black Bears NCAA 45 17 31 48 64
1989-90 Rochester Americans AHL 43 8 11 19 45
1989-90 Buffalo Sabres NHL 8 2 0 2 4
1990-91 Rochester Americans AHL 69 13 21 34 77
1991-92 Rochester Americans AHL 52 16 12 28 47
1991-92 Buffalo Sabres NHL 20 2 4 6 21
1992-93 Buffalo Sabres NHL 68 6 4 10 38
1993-94 Anaheim Mighty Ducks NHL 76 23 28 51 18
1994-95 Anaheim Mighty Ducks NHL 44 10 9 19 25
1995-96 Anaheim Mighty Ducks NHL 48 5 7 12 26
1995-96 Philadelphia Flyers NHL 28 4 3 7 8
1996-97 Phoenix Coyotes NHL 80 9 11 20 40
1997-98 Phoenix Coyotes NHL 76 12 9 21 28
1998-99 Phoenix Coyotes NHL 77 9 10 19 17
1999-00 Los Angeles Kings NHL 45 5 6 11 14
2000-01 Los Angeles Kings NHL 58 4 6 10 18
2000-01 New Jersey Devils NHL 17 3 1 4 4
2001-02 Atlanta Thrashers NHL 65 3 4 7 16
2001-02 Buffalo Sabres NHL 10 0 1 1 4
NHL Totals 720 97 103 200 281
Playoffs
Year Team League GP G A P PIM
1984-85 Triton Regional HS Hi-SCH 0 0 0 0 0
1985-86 Maine Black Bears NCAA 0 0 0 0 0
1986-87 Maine Black Bears NCAA 0 0 0 0 0
1987-88 Maine Black Bears NCAA 0 0 0 0 0
1988-89 Maine Black Bears NCAA 0 0 0 0 0
1989-90 Rochester Americans AHL 12 2 5 7 16
1989-90 Buffalo Sabres NHL 5 1 0 1 4
1990-91 Rochester Americans AHL 15 4 4 8 4
1991-92 Rochester Americans AHL 8 0 6 6 8
1991-92 Buffalo Sabres NHL 4 1 0 1 0
1992-93 Buffalo Sabres NHL 5 0 0 0 2
1993-94 Anaheim Mighty Ducks NHL 0 0 0 0 0
1994-95 Anaheim Mighty Ducks NHL 0 0 0 0 0
1995-96 Anaheim Mighty Ducks NHL 0 0 0 0 0
1995-96 Philadelphia Flyers NHL 12 1 2 3 6
1996-97 Phoenix Coyotes NHL 7 2 2 4 4
1997-98 Phoenix Coyotes NHL 6 1 0 1 4
1998-99 Phoenix Coyotes NHL 7 0 1 1 4
1999-00 Los Angeles Kings NHL 4 0 0 0 0
2000-01 Los Angeles Kings NHL 0 0 0 0 0
2000-01 New Jersey Devils NHL 12 1 2 3 0
2001-02 Atlanta Thrashers NHL 0 0 0 0 0
2001-02 Buffalo Sabres NHL 0 0 0 0 0
NHL Totals 62 7 7 14 24
1 1