Jim Cummins

Retired
Position -- Right Wing  Shoots -- Right
Height -- 6-2  Weight -- 219
Date of Birth -- May 15, 1970  
Place of Birth -- Dearborn, MI
 
 
Transactions --
New York Rangers 4th round 67th overall 1989 NHL Entry Draft
Traded to Detroit Red Wings by New York Rangers with Kevin Miller and Dennis Vial for Joey Kocur 
and Per Djoos, 03/05/1991
Traded to Philadelphia Flyers by Detroit Red Wings with Philadelphia's 4th round choice (previously 
acquired, later traded to Boston - Boston selected Charles Paquette) in 1993 Entry Draft for Greg 
Johnson and Philadelphia's 5th round choice (Frederic Deschenes) in 1994 Entry Draft, 06/20/1993
Traded to Tampa Bay Lightning by Philadelphia Flyers with Philadelphia's 4th round choice (later traded 
back to Philadelphia - Philadelphia selected Radovan Somik) in 1995 Entry Draft for Rob DiMaio, 03/18/1994
Traded to Chicago Blackhawks by Tampa Bay Lightning with Tom Tilley and Jeff Buchanan for Paul Ysebaert 
and Rich Sutter, 02/22/1995 
Traded to Phoenix Coyotes by Chicago Blackhawks with Keith Carney for Chad Kilger and Jayson 
More, 03/04/1998
Traded to Montreal Canadiens by Phoenix Coyotes for NY Rangers' 6th round choice (previously 
acquired, Phoenix selected Erik Lewerstrom) in 1999 Entry Draft, 06/26/1999 
Signed as a free agent by Anaheim Mighty Ducks, 07/05/2000
Traded to New York Islanders by Anaheim Mighty Ducks for Dave Roche, 0114/2002
Signed as a free agent by Colorado Avalanche, 09/26/2003
Invited to training camp by the Carolina Hurricanes 09/14/2005
Released by Carolina Hurricanes 09/24/2005
Season
Year Team League GP G A P PIM
1987-88 Detroit Compuware Ambassadors NAHL 31 11 15 26 146
1988-89 Michigan State Spartans NCAA 30 3 8 11 98
1989-90 Michigan State Spartans NCAA 41 8 7 15 94
1990-91 Michigan State Spartans NCAA 34 9 6 15 110
1991-92 Adirondack Red Wings AHL 65 7 13 20 338
1991-92 Detroit Red Wings NHL 1 0 0 0 7
1992-93 Adirondack Red Wings AHL 43 16 4 20 179
1992-93 Detroit Red Wings NHL 7 1 1 2 58
1993-94 Atlanta Knights IHL 7 4 5 9 14
1993-94 Hershey Bears AHL 17 6 6 12 70
1993-94 Philadelphia Flyers NHL 22 1 2 3 71
1993-94 Tampa Bay Lightning NHL 4 0 0 0 13
1994-95 Tampa Bay Lightning NHL 10 1 0 1 41
1994-95 Chicago Blackhawks NHL 27 3 1 4 117
1995-96 Chicago Blackhawks NHL 52 2 4 6 180
1996-97 Chicago Blackhawks NHL 65 6 6 12 199
1997-98 Chicago Blackhawks NHL 55 0 2 2 178
1997-98 Phoenix Coyotes NHL 20 0 0 0 47
1998-99 Phoenix Coyotes NHL 55 1 7 8 190
1999-00 Montreal Canadiens NHL 47 3 5 8 92
2000-01 Anaheim Mighty Ducks NHL 79 5 6 11 167
2001-02 Anaheim Mighty Ducks NHL 2 0 0 0 0
2001-02 Cincinnati Mighty Ducks AHL 11 1 4 5 39
2001-02 New York Islanders NHL 10 0 0 0 31
2002-03 Did Not Play   0 0 0 0 0
2003-04 Colorado Avalanche NHL 55 1 2 3 147
NHL Totals 511 24 36 60 1538
Playoffs
Year Team League GP G A P PIM
1987-88 Detroit Compuware Ambassadors NAHL 0 0 0 0 0
1988-89 Michigan State Spartans NCAA 0 0 0 0 0
1989-90 Michigan State Spartans NCAA 0 0 0 0 0
1990-91 Michigan State Spartans NCAA 0 0 0 0 0
1991-92 Adirondack Red Wings AHL 5 0 0 0 19
1991-92 Detroit Red Wings NHL 0 0 0 0 0
1992-93 Adirondack Red Wings AHL 9 3 1 4 4
1992-93 Detroit Red Wings NHL 0 0 0 0 0
1993-94 Atlanta Knights IHL 13 1 2 3 90
1993-94 Hershey Bears AHL 0 0 0 0 0
1993-94 Philadelphia Flyers NHL 0 0 0 0 0
1993-94 Tampa Bay Lightning NHL 0 0 0 0 0
1994-95 Tampa Bay Lightning NHL 0 0 0 0 0
1994-95 Chicago Blackhawks NHL 14 1 1 2 4
1995-96 Chicago Blackhawks NHL 10 0 0 0 2
1996-97 Chicago Blackhawks NHL 6 0 0 0 24
1997-98 Chicago Blackhawks NHL 0 0 0 0 0
1997-98 Phoenix Coyotes NHL 3 0 0 0 4
1998-99 Phoenix Coyotes NHL 3 0 1 1 0
1999-00 Montreal Canadiens NHL 0 0 0 0 0
2000-01 Anaheim Mighty Ducks NHL 0 0 0 0 0
2001-02 Anaheim Mighty Ducks NHL 0 0 0 0 0
2001-02 Cincinnati Mighty Ducks AHL 0 0 0 0 0
2001-02 New York Islanders NHL 1 0 0 0 9
2002-03 Did Not Play   0 0 0 0 0
2003-04 Colorado Avalanche NHL 0 0 0 0 0
NHL Totals 37 1 2 3 43

1 1