Most Seasons | 15 | Kevin Lowe |
Most Games | 1037 | Kevin Lowe |
Most Goals, Career | 583 | Wayne Gretzky |
Most Assists, Career | 1086 | Wayne Gretzk |
Most Points, Career | 1669 | Wayne Gretzk |
Most PIM, Career | 1747 | Kelly Buchberger |
Most Shutouts, Career | 15 | Tommy Salo |
Longest Consecutive Games Streak | 519 | Craig MacTavish, Oct 11, 1986 - Jan 2, 1993 |
Most Goals, Season | *92 | Wayne Gretzky, 1981-82 |
Most Assists, Season | *163 | Wayne Gretzky, 1985-86 |
Most Points, Season | *215 | Wayne Gretzky, 1985-86, 52 G, 163 A |
Most PIM, Season | 286 | Sreve Smith, 1987-88 |
Most Points, Defenseman Season | 138 | Paul Coffey, 1985 - 86, 48 G, 90 A |
Most Points, Center, Season | *215 | Wayne Gretzky, 1985-86, 52 G, 163 A |
Most Points, Right Wing, Season | 135 | Jari Kuri, 1984-85, 71 G, 64 A |
Most Points, Left Wing, Season | 106 | Mark Messier, 1982-83, 48 G, 58 A |
Most Points, Rookie Season | 75 | Jari Kuri, 1980-81, 32 G, 43 A |
Most Shutouts, Season | 8 | Curtis Joseph, 1997-98 |
Tommy Salo, 2000-01 | ||
Most Goals, Game | 5 | Wayne Gretzky, Feb 18, 1981 |
Wayne Gretzky, Dec 30, 1981 | ||
Wayne Gretzky, Dec 15, 1984 | ||
Wayne Gretzky, Dec 6, 1987 | ||
Jari Kuri, Nov 19 | ||
Pat Hughes, Feb 3, 1984 | ||
Most Assists, Game | *7 | Wayne Gretzky, Feb 15, 1980 |
Wayne Gretzky, Dec 11, 1985 | ||
Wayne Gretzky, Feb 14, 1986 | ||
Most Points, Game | 8 | Wayne Gretzky, Nov 19, 1983, 3G, 5A |
Wayne Gretzky, Jan 4, 1984, 4G, 4 A | ||
Paul Coffey, Mar 14, 1986, 2G, 6A |
*NHL Record