John Erskine

Washington Capitals
Position -- Defenseman  Shoots -- Left
Height -- 6-4 Weight -- 197
Date of Birth -- June 26, 1980  
Place of Birth -- Kingston, Ont
 
Transactions --
Dallas Stars 2th round 39th overall In 1998 NHL Entry Draft
Traded to New York Islanders by Dallas Stars with Dallas' 2nd round choice (Jesse Joensuu) in 2006 
Entry Draft for Janne Niinimaa and NY Islanders' 5th round choice in 2007 Entry Draft, 01/10/2005
Signed as a free agent by Washington Capitals, 09/14/2006

John Erskine
Season
Year Team League GP G A P PIM
1996-97 Quinte Hawks MTJHL 48 4 16 20 241
1997-98 London Knights OHL 55 0 9 9 205
1998-99 London Knights OHL 57 8 12 20 208
1999-00 London Knights OHL 58 12 31 43 177
2000-01 Utah Grizzlies IHL 77 1 8 9 284
2001-02 Dallas Stars NHL 33 0 1 1 62
2001-02 Utah Grizzlies AHL 39 2 6 8 118
2002-03 Dallas Stars NHL 16 2 0 2 29
2002-03 Utah Grizzlies AHL 52 2 8 10 274
2003-04 Dallas Stars NHL 32 0 1 1 84
2003-04 Utah Grizzlies AHL 5 0 0 0 18
2004-05 Houston Aeros AHL 61 3 7 10 238
2005-06 Dallas Stars NHL 26 0 0 0 62
2005-06 Iowa Stars AHL 3 0 0 0 6
2005-06 New York Islanders NHL 34 1 0 1 99
2006-07 Hershey Bears AHL 4 0 2 2 9
2006-07 Washington Capitals NHL 29 1 6 7 69
NHL Totals 170 4 8 12 405
Playoffs
Year Team League GP G A P PIM
1996-97 Quinte Hawks MTJHL 0 0 0 0 0
1997-98 London Knights OHL 16 0 5 5 25
1998-99 London Knights OHL 25 5 10 15 38
1999-00 London Knights OHL 0 0 0 0 0
2000-01 Utah Grizzlies IHL 0 0 0 0 0
2001-02 Dallas Stars NHL 0 0 0 0 0
2001-02 Utah Grizzlies AHL 3 0 0 0 10
2002-03 Dallas Stars NHL 0 0 0 0 0
2002-03 Utah Grizzlies AHL 1 0 1 1 15
2003-04 Dallas Stars NHL 0 0 0 0 0
2003-04 Utah Grizzlies AHL 0 0 0 0 0
2004-05 Houston Aeros AHL 5 0 1 1 20
2005-06 Dallas Stars NHL 0 0 0 0 0
2005-06 Iowa Stars AHL 0 0 0 0 0
2005-06 New York Islanders NHL 0 0 0 0 0
2006-07 Hershey Bears AHL 0 0 0 0 0
2006-07 Washington Capitals NHL 0 0 0 0 0
NHL Totals 0 0 0 0 0

1