Most Seasons | 9 | Paul Laus |
Most Games | 573 | Robert Svehla |
Most Goals, Career | 157 | Scott Mellanby |
Most Assists, Career | 229 | Robert Svehla |
Most Points, Career | 354 | Scott Mellanby (157 G, 197 A) |
Most PIM, Career | 1702 | Paul Laus |
Most Shutouts, Career | 22 | Roberto Luongo |
Longest Consecutive Games Streak | 300 | Robert Svehla ( Oct 13, 1995 - Apr 14, 2002) |
Most Goals, Season | 59 | Pavel Bure (2000-01) |
Most Assists, Season | 53 | Viktor Kozlov (1999-2000) |
Most Points, Season | 94 | Pavel Bure (1999-2000, 58 G, 36 A) |
Most PIM, Season | 354 | Peter Worrell |
Most Points, Defenseman Season | 57 | Robert Svehla ( 1995-96, 8G, 49 A) |
Most Points, Center, Season | 70 | Viktor Kozlov ( 1999-2000, 17 G, 53 A) |
Most Points, Right Wing, Season | 94 | Pavel Bure (1999-2000, 58 G, 36 A) |
Most Points, Left Wing, Season | 71 | Ray Whitney ( 1999-2000, 29 G, 42 A) |
Most Points, Rookie Season | 50 | Jesse Balanger (1993-94, 17 G , 33 A) |
Most Shutouts, Season | 7 | Robert Luongo, (2003-04) |
Most Goals, Game | 4 | Mark Parish, Oct 30, 1998 |
Pavel Bure, Jan 1, 2000 | ||
Pavel Bure, Feb 10/01 | ||
Most Assists, Game | 4 | Scott Mellanby (Nov 26, 1997) |
Ray Whitney Oct 30/00 | ||
Most Points, Game | 5 | Pavel Bure Feb 10/01, 4G, 1A |
*NHL Record