Shawn Heins

Atlanta Thrashers
Position -- Defenseman Shoots -- Left
Height -- 6-3 Weight -- 215
Date of Birth -- December 24, 1973
Place of Birth -- Eganville, Ont
           
 
Transactions --
Signed as a free agent by San Jose Sharks, 01/05/1997
Traded to Pittsburgh Penguins by San Jose Sharks for Pittsburgh's 5th round choice (Patrick Ehelechner)
in 2003 Entry Draft, 02/09/2003
Signed as a free agent by Atlanta Thrashers, 09/10/2003
Claimed on waivers by New York Rangers from Atlanta Thrashers, 09/30/2003
Claimed by Atlanta Thrashers from New York Rangers in Waiver Draft, 10/03/2003
Signed as a free agent by Berlin Polar Bears (Germany), 07/15/2004

Season              
Year Team League GP G A P PIM
1991-92 Peterborough Petes OHL 49 1 1 2 73
1992-93 Peterborough Petes OHL 5 0 0 0 10
1992-93 Windsor Spitfires OHL 53 7 10 17 107
1993-94 Renfrew T-Wolves NOJHL 32 16 34 50 250
1994-95 Renfrew T-Wolves NOJHL 35 30 49 79 188
1995-96 Mobile Mysticks ECHL 62 7 20 27 152
1995-96 Cape Breton Oilers AHL 1 0 0 0 0
1996-97 Mobile Mysticks ECHL 56 6 17 23 253
1996-97 Kansas City Blades IHL 6 0 0 0 9
1997-98 Kansas City Blades IHL 82 22 28 50 303
1998-99 San Jose Sharks NHL 5 0 0 0 13
1998-99 Kentucky Thoroughblades AHL 18 2 2 4 108
1998-99 Canadian National Team Intl 36 5 16 21 66
1999-00 Kentucky Thoroughblades AHL 69 11 52 63 238
1999-00 San Jose Sharks NHL 1 0 0 0 2
2000-01 San Jose Sharks NHL 38 3 4 7 57
2001-02 San Jose Sharks NHL 17 0 2 2 24
2002-03 San Jose Sharks NHL 20 0 1 1 9
2002-03 Pittsburgh Penguins NHL 27 1 1 2 33
2003-04 Atlanta Thrashers NHL 17 0 4 4 16
2003-04 Chicago Wolves AHL 58 12 19 31 120
2004-05 Berlin Polar Bears Germany 49 6 21 27 142
2005-06 Hannover Scorpions Germany 43 11 17 28 196
2006-07 EHC Basel Swiss 15 0 4 4 67
2006-07 HC Fribourg-Gotteron Swiss 26 6 13 19 120
NHL Totals     125 4 12 16 154
Playoffs              
Year Team League GP G A P PIM
1991-92 Peterborough Petes OHL 7 0 0 0 5
1992-93 Peterborough Petes OHL 0 0 0 0 0
1992-93 Windsor Spitfires OHL 0 0 0 0 0
1993-94 Renfrew T-Wolves NOJHL 0 0 0 0 0
1994-95 Renfrew T-Wolves NOJHL 0 0 0 0 0
1995-96 Mobile Mysticks ECHL 0 0 0 0 0
1995-96 Cape Breton Oilers AHL 0 0 0 0 0
1996-97 Mobile Mysticks ECHL 3 0 2 2 2
1996-97 Kansas City Blades IHL 0 0 0 0 0
1997-98 Kansas City Blades IHL 11 1 0 1 49
1998-99 San Jose Sharks NHL 0 0 0 0 0
1998-99 Kentucky Thoroughblades AHL 12 2 7 9 10
1998-99 Canadian National Team Intl 0 0 0 0 0
1999-00 Kentucky Thoroughblades AHL 9 3 3 6 44
1999-00 San Jose Sharks NHL 0 0 0 0 2
2000-01 San Jose Sharks NHL 2 0 0 0 0
2001-02 San Jose Sharks NHL 0 0 0 0 0
2002-03 San Jose Sharks NHL 0 0 0 0 0
2002-03 Pittsburgh Penguins NHL 0 0 0 0 0
2003-04 Atlanta Thrashers NHL 0 0 0 0 0
2003-04 Chicago Wolves AHL 10 1 5 6 44
2004-05 Berlin Polar Bears Germany 11 3 4 7 24
2005-06 Hannover Scorpions Germany 10 1 4 5 38
2006-07 EHC Basel Swiss 0 0 0 0 0
2006-07 HC Fribourg-Gotteron Swiss 3 1 3 4 6
NHL Totals     2 0 0 0 0

 
1