Joe Juneau

Retired


Position -- Center  Shoots -- Left
Height -- 6-0  Weight -- 198
Date of Birth -- January 5, 1968
Place of Birth -- Pont-Rouge, Que


Transactions --
Boston Bruins {1st Round 7st Overall 1997)
Traded to Washington by Boston for Al Iafrate, March 21, 1994. 
Traded to Buffalo by Washington with Washington's 3rd round choice 
(Tim Preston) in 1999 Entry Draft for Alexei Tezikov and Buffalo's 
4th round compensatory choice (later traded to Calgary - Calgary 
selected Levente Szuper) in 2000 Entry Draft, March 22, 1999. 
Signed as a free agent by Ottawa, October 25, 1999. 
Selected by Minnesota from Ottawa in Expansion Draft, June 23, 2000. 
Traded to Phoenix by Minnesota for the rights to Rickard Wallin, June 23, 2000.
Traded to Montreal by Phoenix for future considerations, June 15, 2001.

Joe Juneau
Season
Year Team League GP G A P PIM
1983-84 Ste-Foy Gouverneurs QAAA 30 3 7 10 24
1984-85 Ste-Foy Gouverneurs QAAA 41 25 46 71 60
1985-86 Levis-Lauzon College CEGEP 0 0 0 0 0
1986-87 Levis-Lauzon College CEGEP 38 27 57 84 0
1987-88 RPI Engineers NCAA 31 16 29 45 18
1988-89 RPI Engineers NCAA 30 12 23 35 40
1989-90 RPI Engineers NCAA 34 18 52 70 31
1989-90 Team Canada INTL 3 0 2 2 4
1990-91 RPI Engineers NCAA 29 23 40 63 68
1990-91 Team Canada INTL 7 2 3 5 0
1991-92 Team Canada INTL 60 20 49 69 35
1991-92 Boston Bruins NHL 14 5 14 19 4
1992-93 Boston Bruins NHL 84 32 70 102 33
1993-94 Boston Bruins NHL 63 14 58 72 35
1993-94 Washington Capitals NHL 11 5 8 13 6
1994-95 Washington Capitals NHL 44 5 38 43 8
1995-96 Washington Capitals NHL 80 14 50 64 30
1996-97 Washington Capitals NHL 58 15 27 42 8
1997-98 Washington Capitals NHL 56 9 22 31 26
1998-99 Washington Capitals NHL 63 14 27 41 20
1998-99 Buffalo Sabres NHL 9 1 1 2 2
1999-00 Ottawa Senators NHL 65 13 24 37 22
2000-01 Phoenix Coyotes NHL 69 10 23 33 28
2001-02 Montreal Canadiens NHL 70 8 28 36 10
2002-03 Montreal Canadiens NHL 72 6 16 22 20
2003-04 Montreal Canadiens NHL 70 5 10 15 20
NHL Totals 828 156 416 572 272
Playoffs
Year Team League GP G A P PIM
1983-84 Ste-Foy Gouverneurs QAAA 12 3 11 14 4
1984-85 Ste-Foy Gouverneurs QAAA 13 9 15 24 20
1985-86 Levis-Lauzon College CEGEP 0 0 0 0 0
1986-87 Levis-Lauzon College CEGEP 0 0 0 0 0
1987-88 RPI Engineers NCAA 0 0 0 0 0
1988-89 RPI Engineers NCAA 0 0 0 0 0
1989-90 RPI Engineers NCAA 0 0 0 0 0
1989-90 Team Canada INTL 0 0 0 0 0
1990-91 RPI Engineers NCAA 0 0 0 0 0
1990-91 Team Canada INTL 0 0 0 0 0
1991-92 Team Canada INTL 0 0 0 0 0
1991-92 Boston Bruins NHL 15 4 8 12 21
1992-93 Boston Bruins NHL 4 2 4 6 6
1993-94 Boston Bruins NHL 0 0 0 0 0
1993-94 Washington Capitals NHL 11 4 5 9 6
1994-95 Washington Capitals NHL 7 2 6 8 2
1995-96 Washington Capitals NHL 5 0 7 7 6
1996-97 Washington Capitals NHL 0 0 0 0 0
1997-98 Washington Capitals NHL 21 7 10 17 8
1998-99 Washington Capitals NHL 0 0 0 0 0
1998-99 Buffalo Sabres NHL 20 3 8 11 10
1999-00 Ottawa Senators NHL 6 2 1 3 0
2000-01 Phoenix Coyotes NHL 0 0 0 0 0
2001-02 Montreal Canadiens NHL 12 1 4 5 6
2002-03 Montreal Canadiens NHL 0 0 0 0 0
2003-04 Montreal Canadiens NHL 11 0 1 1 4
NHL Totals 112 25 54 79 69

1