Mike Keane

Colorado Avalanche


Position -- Left Wing  Shoots -- Right
Height -- 5-10  Weight -- 178
Date of Birth -- May 29, 1967  
Place of Birth -- Winnipeg, Man
Team Drafted or signed by
Montreal Canadiens
{1985}

Mike Keane
Season
Year Team League GP G A P PIM
1983-84 Winnipeg Warriors WHL 1 0 0 0 0
1984-85 Moose Jaw Warriors WHL 65 17 26 43 141
1985-86 Moose Jaw Warriors WHL 67 34 49 83 162
1986-87 Moose Jaw Warriors WHL 53 25 45 70 107
1986-87 Sherbrooke Canadiens AHL 0 0 0 0 0
1987-88 Sherbrooke Canadiens AHL 78 25 43 68 70
1988-89 Montreal Canadiens NHL 69 16 19 35 69
1989-90 Montreal Canadiens NHL 74 9 15 24 78
1990-91 Montreal Canadiens NHL 73 13 23 36 50
1991-92 Montreal Canadiens NHL 67 11 30 41 64
1992-93 Montreal Canadiens NHL 77 15 45 60 65
1993-94 Montreal Canadiens NHL 80 16 30 46 119
1994-95 Montreal Canadiens NHL 48 10 10 20 15
1995-96 Montreal Canadiens NHL 18 0 7 7 6
1995-96 Colorado Avalanche NHL 55 10 10 20 40
1996-97 Colorado Avalanche NHL 81 10 17 27 63
1997-98 New York Rangers NHL 70 8 10 18 47
1997-98 Dallas Stars NHL 13 2 3 5 5
1998-99 Dallas Stars NHL 81 6 23 29 62
1999-00 Dallas Stars NHL 81 13 21 34 41
2000-01 Dallas Stars NHL 67 10 14 24 35
NHL Totals 954 149 277 426 789
Playoffs
Year Team League GP G A P PIM
1983-84 Winnipeg Warriors WHL 0 0 0 0 0
1984-85 Moose Jaw Warriors WHL 0 0 0 0 0
1985-86 Moose Jaw Warriors WHL 13 6 8 14 9
1986-87 Moose Jaw Warriors WHL 9 3 9 12 11
1986-87 Sherbrooke Canadiens AHL 9 2 2 4 16
1987-88 Sherbrooke Canadiens AHL 6 1 1 2 18
1988-89 Montreal Canadiens NHL 21 4 3 7 17
1989-90 Montreal Canadiens NHL 11 0 1 1 8
1990-91 Montreal Canadiens NHL 12 3 2 5 6
1991-92 Montreal Canadiens NHL 8 1 1 2 16
1992-93 Montreal Canadiens NHL 19 2 13 15 6
1993-94 Montreal Canadiens NHL 6 3 1 4 4
1994-95 Montreal Canadiens NHL 0 0 0 0 0
1995-96 Montreal Canadiens NHL 0 0 0 0 0
1995-96 Colorado Avalanche NHL 22 3 2 5 16
1996-97 Colorado Avalanche NHL 17 3 1 4 24
1997-98 New York Rangers NHL 0 0 0 0 0
1997-98 Dallas Stars NHL 17 4 4 8 0
1998-99 Dallas Stars NHL 23 5 2 7 6
1999-00 Dallas Stars NHL 23 2 4 6 14
2000-01 Dallas Stars NHL 10 3 2 5 4
NHL Totals 189 33 36 69 121

1