Most Points | 105 | 1974-75 |
Most Wins | 46 | 1990-91 |
Most Ties | 21 | 1974-75 |
Most Losses | 52 | 1969-70 |
Most Goals | 376 | 1988-89 |
Most Goals Against | 389 | 1985-86 |
Fewest Points | 38 | 1969-70 |
Fewest Wins | 14 | 1969-70 |
Fewest Ties | 5 | 1988-89 |
Fewest Losses | 17 | 1974-75 |
Fewest Goals | 168 | 1969-70 |
Fewest Goals Against | 185 | 1974-75 |
Longest Winning Streak | ||
Overall | 8 | Oct 21-Nov 7/72 |
Home | 12 | Oct 10-Dec 5/92 |
Away | 8 | Dec 18/74 - Jan 16/75 |
Longest Undefeated Streak | ||
Overall | 11 | Feb 28 - Mar 24/74 (9 wins, 2 ties) |
Home | 13 | Oct 10 - Dec 8/92 (12 wins, 1 tie) |
Away | 11 | Oct 10 - Dec 11/74 (6 wins, 5 ties) |
Longest Losing Streak | ||
Overall | 11 | Mar 16-Apr 4/2004 |
Home | 9 | Feb 8 - Mar 12/86 |
Away | 12 | Jan 11 - Feb 15/70 |
Longest Winless Streak | ||
Overall | 17 | Jan 29 - Mar 5/70 (13 loses, 4 ties) |
Home | 9 | Jan 29 - Mar 5/70 (8 loses, 1 tie), Feb 8 |
Mar 12/86 (9 loses) | ||
Away | 21 | Jan 11 - Apr 3/70 (17 loses, 4 ties) |
Most Shutouts, Season | 10 | 2000-01 |
Most PIM, Season | 2247 | 1992-93 |
Most Goals, Game | 12 | Nov 28/84 (Van 1, LA 12) |
*NHL Record