Adam Mair

Buffalo Sabres

Position -- Center Shoots -- Right
Height -- 6-0 Weight -- 189
Date of Birth -- February 15, 1979
Place of Birth -- Hamilton, Ont
           

Transactions --
Toronto Maple Leafs 4th round 84th overall 1997 NHL Entry Draft
Traded to Los Angeles Kings by Toronto Maple Leafs with Toronto's 2nd round
choice (Mike Cammalleri) in 2001 Entry Draft for Aki Berg, 03/13/2001
Traded to Buffalo Sabres by Los Angeles Kings with Los Angeles' 5th round choice
(Thomas Morrow) in 2003 Entry Draft for Erik Rasmussen, 07/24/2002

Season              
Year Team League GP G A P PIM
1994-95 Ohsweken Golden Eagles OHA-B 39 21 23 44 91
1995-96 Owen Sound Platers OHL 62 12 15 27 63
1996-97 Owen Sound Platers OHL 65 16 35 51 113
1997-98 Owen Sound Platers OHL 56 25 27 52 179
1998-99 Owen Sound Platers OHL 43 23 41 64 109
1998-99 Toronto Maple Leafs NHL 0 0 0 0 0
1998-99 St. John's Maple Leafs AHL 0 0 0 0 0
1999-00 St. John's Maple Leafs AHL 66 22 27 49 124
1999-00 Toronto Maple Leafs NHL 8 1 0 1 6
2000-01 St. John's Maple Leafs AHL 47 18 27 45 69
2000-01 Toronto Maple Leafs NHL 16 0 2 2 14
2000-01 Los Angeles Kings NHL 10 0 0 0 6
2001-02 Los Angeles Kings NHL 18 1 1 2 57
2001-02 Manchester Monarchs AHL 27 10 9 19 48
2002-03 Buffalo Sabres NHL 79 6 11 17 146
2003-04 Buffalo Sabres NHL 81 6 14 20 146
2004-05 Did Not Play            
2005-06 Buffalo Sabres NHL 40 2 5 7 47
2006-07 Buffalo Sabres NHL 82 2 9 11 128
NHL Totals     334 18 42 60 550
Playoffs              
Year Team League GP G A P PIM
1994-95 Ohsweken Golden Eagles OHA-B 0 0 0 0 0
1995-96 Owen Sound Platers OHL 6 0 0 0 2
1996-97 Owen Sound Platers OHL 4 1 0 1 2
1997-98 Owen Sound Platers OHL 11 6 3 9 31
1998-99 Owen Sound Platers OHL 16 10 10 20 47
1998-99 Toronto Maple Leafs NHL 5 1 0 1 14
1998-99 St. John's Maple Leafs AHL 3 1 0 1 6
1999-00 St. John's Maple Leafs AHL 0 0 0 0 0
1999-00 Toronto Maple Leafs NHL 5 0 0 0 8
2000-01 St. John's Maple Leafs AHL 0 0 0 0 0
2000-01 Toronto Maple Leafs NHL 0 0 0 0 0
2000-01 Los Angeles Kings NHL 0 0 0 0 0
2001-02 Los Angeles Kings NHL 0 0 0 0 0
2001-02 Manchester Monarchs AHL 5 5 1 6 10
2002-03 Buffalo Sabres NHL 0 0 0 0 0
2003-04 Buffalo Sabres NHL 0 0 0 0 0
2004-05 Did Not Play            
2005-06 Buffalo Sabres NHL 3 0 0 0 0
2006-07 Buffalo Sabres NHL 16 1 4 5 10
NHL Totals     29 2 4 6 32

1