Most Seasons | 18 | Rod Gilbert |
Most Games | 1160 | Harry Howell |
Most Goals, Career | 406 | Rod Gilbert |
Most Assists, Career | 741 | Brian Leetch |
Most Points, Career | 1021 | Rod Gilbert (406 G, 615 A) |
Most PIM, Career | 1126 | Ron Greschner |
Most Shutouts, Career | 49 | Ed Giacomin |
Longest Consecutive Games Streak | 560 | Andy Hebenton (Oct 7/55 - Mar 24/63) |
Most Goals, Season | 52 | Adam Graves (1993-94) |
Most Assists, Season | 80 | Brian Leetch (1991-92) |
Most Points, Season | 109 | Jean Ratelle (1971-72, 46 G, 63 A) |
Most PIM, Season | 305 | Troy Mallette (1989-90) |
Most Points, Defenseman Season | 102 | Brian Leetch (1991-92, 22 G, 80 A) |
Most Points, Center, Season | 109 | Jean Ratelle (1971-72, 46 G, 63 A) |
Most Points, Right Wing, Season | 97 | Rod Gilbert (1971-72, 43 G, 54 A) |
Rod Gilbert (1974-75, 36 G, 61 A) | ||
Most Points, Left Wing, Season | 106 | Vic Hatfield (1971-72, 50 G, 56 A) |
Most Points, Rookie Season | 76 | Mark Pavelich (1981-82, 33 G, 43 A) |
Most Shutouts, Season | 13 | John Roach (1928-29) |
Most Goals, Game | 5 | Don Murdoch (Oct 12/76) |
Mark Pavelich (Feb 23/83) | ||
Most Assists, Game | 5 | Walt Tkaczuk (Feb 12/72) |
Rod Gilbert (Mar 2/75) | ||
Rod Gilbert (Mar 30/75) | ||
Rod Gilbert (Oct 8/76) | ||
Don Maloney (Jan 3/87) | ||
Brian Leetch (Apr 18/95) | ||
Wayne Gretzky (Feb 15/99) | ||
Most Points, Game | 7 | Steve Vickers (Feb 18/76, 3 G, 4 A) |
*NHL Record