Most Points | 112 | 1993-94 |
Most Wins | 52 | 1993-94 |
Most Ties | 21 | 1950-51 |
Most Losses | 44 | 1984-85 |
Most Goals | 371 | 1991-92 |
Most Goals Against | 245 | 1984-85 |
Fewest Points | 47 | 1965-66 |
Fewest Wins | 17 | 1952-53 |
1954-55 | ||
1959-60 | ||
Fewest Ties | 4 | 2001-02 |
Fewest Losses | 17 | 1971-72 |
Fewest Goals | 150 | 1954-55 |
Fewest Goals Against | 177 | 1970-71 |
Longest Winning Streak | ||
Overall | 10 | Dec 19/39 - Jan13/40 |
Jan 19 - Feb 10/73 | ||
Home | 14 | Dec 19/39 - Feb 25/40 |
Away | 7 | Jan 12 - Feb 12/35 |
Oct 28 - Nov 29/78 | ||
Longest Undefeated Streak | ||
Overall | 19 | Nov 23/39 - Jan 13/40 (14 wins, 5 tiies) |
Home | 26 | Mar 29/70 - Jan 31/71 (19 wins, 7 ties) |
Away | 11 | Nov 5/39 - Jan 13/40 (6 wins, 5 ties) |
Longest Losing Streak | ||
Overall | 11 | Oct 30 -Nov 27/43 |
Home | 7 | Oct 20 - Nov 14/76 |
Mar 24 - Apr 14/93 | ||
Away | 10 | Oct 30 - Dec 23/43 |
Longest Winless Streak | ||
Overall | 21 | Jan 23 - Mar 19/44 (17 loses, 4 ties) |
Home | 10 | Jan 30 - Mar 19/44 (7 loses, 3 ties) |
Away | 16 | Oct 9 - Dec 20/52 (12 loses, 4 ties) |
Most Shutouts, Season | 13 | 1928-29 |
Most PIM, Season | 2018 | 1989-90 |
Most Goals, Game | 12 | Nov 21/71 (Cal 1, NYR 12) |
*NHL Record