Year Location W L T OL PTS POS DIV W L  
1926-27 New York 25 13 6   56 1 American 0 1  
1927-28 New York 19 16 9   47 2 American 5 3 Stanley Cup
1928-29 New York 31 13 10   52 2 American 3 2  
1929-30 New York 17 17 10   44 3 American 1 2  
1930-31 New York 19 16 9   47 3 American 2 2  
1931-32 New York 23 17 8   54 1 American 3 4  
1932-33 New York 23 17 8   54 3 American 6 1 Stanley Cup
1933-34 New York 21 19 8   50 3 American 0 1  
1934-35 New York 22 20 6   50 3 American 1 1  
1935-36 New York 19 17 12   50 4 American      
1936-37 New York 19 20 9   47 3 American 6 3  
1937-38 New York 27 15 6   60 2 American 1 2  
1938-39 New York 26 16 6   82 2   3 4  
1939-40 New York 27 11 10   64 2   8 4 Stanley Cup
1940-41 New York 21 19 8   50 4   1 2  
1941-42 New York 29 17 2   60 1   2 4  
1942-43 New York 11 31 8   30. 6        
1943-44 New York 6 39 5   17 6        
1944-45 New York 11 29 10   32 6        
1945-46 New York 13 28 9   35 6        
1946-47 New York 22 32 6   50 5        
1947-48 New York 21 26 13   55 4   2 4  
1948-49 New York 18 31 11   47 6        
1949-50 New York 28 31 11   67 4   7 5  
1950-51 New York 20 29 21   61 5        
1951-52 New York 23 34 13   59 5        
1952-53 New York 17 37 16   50 6        
1953-54 New York 29 31 10   68 5        
1954-55 New York 17 35 18   52 5        
1955-56 New York 32 28 10   74 3   1 4  
1956-57 New York 26 30 14   66 4   1 4  
1957-58 New York 32 25 13   77 2   1 4  
1958-59 New York 26 32 12   64 5        
1959-60 New York 17 38 15   49 6        
1960-61 New York 22 38 10   54 5        
1961-62 New York 26 32 12   64 4   2 4  
1962-63 New York 22 36 12   56 5        
1963-64 New York 22 38 10   54 5        
1964-65 New York 20 38 12   52 5        
1965-66 New York 18 41 11   47 6        
1966-67 New York 30 28 12   72 4   0 4  
1967-68 New York 39 23 12   90 2 East 2 4  
1968-69 New York 41 26 9   91 3 East 0 4  
1969-70 New York 38 22 16   92 4 East 2 4  
1970-71 New York 49 18 11   109 2 East 7 6  
1971-72 New York 48 17 13   109 2 East 10 6  
1972-73 New York 47 23 8   102 2 East 5 5  
1973-74 New York 40 24 14   94 3 East 7 6  
1974-75 New York 37 29 14   88 2 Patrick 1 2  
1975-76 New York 29 42 9   67 4 Patrick      
1976-77 New York 29 37 14   72 4 Patrick      
1977-78 New York 30 37 13   73 4 Patrick 1 2  
1978-79 New York 40 29 11   91 3 Patrick 11 7  
1979-80 New York 38 32 10   86 3 Patrick 4 5  
1980-81 New York 30 36 14   74 4 Patrick 7 7  
1981-82 New York 39 27 14   92 2 Patrick 5 5  
1982-83 New York 35 35 10   80 4 Patrick 5 4  
1983-84 New York 42 29 9   93 4 Patrick 2 3  
1984-85 New York 26 44 10   62 4 Patrick 0 3  
1985-86 New York 36 38 6   78 4 Patrick 8 8  
1986-87 New York 34 38 8   76 4 Patrick 2 4  
1987-88 New York 36 34 10   82 4 Patrick      
1988-89 New York 37 35 8   82 3 Patrick 0 4  
1989-90 New York 36 31 13   85 1 Patrick 5 5  
1990-91 New York 36 31 13   85 2 Patrick 2 4  
1991-92 New York 50 25 5   105 1 Patrick 6 7  
1992-93 New York 34 39 11   79 6 Patrick      
1993-94 New York 52 24 8   112 1 Atlantic 16 7 Stanley Cup
1994-95 New York 22 23 3   47 4 Atlantic 4 6  
1995-96 New York 41 27 14   96 2 Atlantic 5 6  
1996-97 New York 38 34 10   86 4 Atlantic 9 6  
1997-98 New York 25 39 18   68 5 Atlantic      
1998-99 New York 33 38 11   77 4 Atlantic      
1999-00 New York 29 38 12 3 73 4 Atlantic      
2000-01 New York 33 43 5 1 72 4 Atlantic      
2001-02 New York 36 38 4 4 80 4 Atlantic      
2002-03 New York 32 36 10 4 78 4 Atlantic      
2003-04 New York 27 40 7 8 69 4 Atlantic      
2004-05 New York                    
1