Andrei Nazarov

Retired
Position -- Left WIng  Shoots -- Right
Height -- 6-5  Weight -- 230
Date of Birth -- May 22, 1974  
Place of Birth -- Chelyabinsk, Russia
 
Transactions --
San Jose Sharks 1st round 10th overall 1992 NHL Entry Draft
Traded to Tampa Bay by San Jose with Florida's 1st round choice (previously 
acquired, Tampa Bay selected Vincent Lecavalier) in 1998 Entry Draft for 
Bryan Marchment, David Shaw and Tampa Bay's 1st round choice (later traded 
to Nashville - Nashville selected David Legwand) in 1998 Entry Draft, 03/24/1998
Traded to Calgary by Tampa Bay for Michael Nylander, 01/19/1999
Traded to Anaheim by Calgary with Calgary's 2nd round choice (later traded to 
Phoenix - later traded back to Calgary - Calgary selected Andrei Taratukhin) 
in 2001 Entry Draft for Jordan Leopold, 0926/2000
Traded to Boston by Anaheim with Patrick Traverse for Samuel Pahlsson, 11/18/2000
Traded to Phoenix by Boston for Phoenix's 5th round choice (Peter Hamerlik) in 
2002 Entry Draft, 01/25/2002 
Signed as a free agent by Novokuznetsk (Russia), 09/25/2004
Signed as a free agent by Omsk (Russia), 11/2004
Signed as a free agent by Minnesota, 08/01/2005
 
 
Season
Year Team League GP G A P PIM
1991-92 Dynamo Moscow Russia 2 1 0 1 2
1992-93 Dynamo Moscow Russia 42 8 2 10 79
1993-94 Dynamo Moscow Russia 6 2 2 4 0
1993-94 Kansas City Blades IHL 71 15 18 33 64
1993-94 San Jose Sharks NHL 1 0 0 0 0
1994-95 Kansas City Blades IHL 43 15 10 25 55
1994-95 San Jose Sharks NHL 26 3 5 8 94
1995-96 Kansas City Blades IHL 27 4 6 10 118
1995-96 San Jose Sharks NHL 42 7 7 14 62
1996-97 Kentucky Thoroughbaldes AHL 3 1 2 3 4
1996-97 San Jose Sharks NHL 60 12 15 27 222
1997-98 San Jose Sharks NHL 40 1 1 2 112
1997-98 Tampa Bay Lightning NHL 14 1 1 2 58
1998-99 Tampa Bay Lightning NHL 26 2 0 2 43
1998-99 Calgary Flames NHL 36 5 9 14 30
1999-00 Calgary Flames NHL 76 10 22 32 78
2000-01 Anheim Mighty Ducks NHL 16 1 0 1 29
2000-01 Boston Bruins NHL 63 1 4 5 200
2001-02 Boston Bruins NHL 47 0 2 2 164
2001-02 Phoenix Coyotes NHL 30 6 3 9 51
2002-03 Phoenix Coyotes NHL 59 3 0 3 135
2003-04 Phoenix Coyotes NHL 33 1 2 3 125
2004-05 Novokuznetsk Metallurg Russia 10 0 0 0 20
2004-05 Omsk Avangard Russia 24 0 2 2 153
2005-06 Minnesota Wild NHL 2 0 0 0 6
2005-06 Houston Aeros AHL 1 0 0 0 0
NHL Totals 571 53 71 124 1409
Playoffs
Year Team League GP G A P PIM
1991-92 Dynamo Moscow Russia 0 0 0 0 0
1992-93 Dynamo Moscow Russia 10 1 1 2 8
1993-94 Dynamo Moscow Russia 0 0 0 0 0
1993-94 Kansas City Blades IHL 0 0 0 0 0
1993-94 San Jose Sharks NHL 0 0 0 0 0
1994-95 Kansas City Blades IHL 0 0 0 0 0
1994-95 San Jose Sharks NHL 6 0 0 0 9
1995-96 Kansas City Blades IHL 2 0 0 0 2
1995-96 San Jose Sharks NHL 0 0 0 0 0
1996-97 Kentucky Thoroughbaldes AHL 0 0 0 0 0
1996-97 San Jose Sharks NHL 0 0 0 0 0
1997-98 San Jose Sharks NHL 0 0 0 0 0
1997-98 Tampa Bay Lightning NHL 0 0 0 0 0
1998-99 Tampa Bay Lightning NHL 0 0 0 0 0
1998-99 Calgary Flames NHL 0 0 0 0 0
1999-00 Calgary Flames NHL 0 0 0 0 0
2000-01 Anheim Mighty Ducks NHL 0 0 0 0 0
2000-01 Boston Bruins NHL 0 0 0 0 0
2001-02 Boston Bruins NHL 0 0 0 0 0
2001-02 Phoenix Coyotes NHL 3 0 0 0 2
2002-03 Phoenix Coyotes NHL 0 0 0 0 0
2003-04 Phoenix Coyotes NHL 0 0 0 0 0
2004-05 Novokuznetsk Metallurg Russia 0 0 0 0 0
2004-05 Omsk Avangard Russia 0 0 0 0 0
2005-06 Minnesota Wild NHL 0 0 0 0 0
2005-06 Houston Aeros AHL 0 0 0 0 0
NHL Totals 9 0 0 0 11

 

1 1