Most Points | 113 | 2002-03 |
Most Wins | 52 | 2002-03 |
Most Ties | 15 | 1996-97 |
1997-98 | ||
1998-99 | ||
Most Losses | 70 | 1992-93 |
Most Goals | 274 | 2000-01 |
Most Goals Against | 397 | 1993-94 |
Fewest Points | 24 | 1992-93 |
Fewest Wins | 10 | 1992-93 |
Fewest Ties | 4 | 1992-93 |
Fewest Losses | 21 | 2000-01 |
2002-03 | ||
Fewest Goals | 191 | 1995-96 |
Fewest Goals Against | 179 | 1998-99 |
Longest Winning Streak | ||
Overall | 7 | Oct 25-Nov 13/01 |
Home | 8 | Nov 14 - Dec 14/02 |
Away | 6 | Mar 18-Apr 5/03 |
Longest Undefeated Streak | ||
Overall | 11 | Dec 28/98 - Jan 16/99 ( 8 wins, 3 ties) |
Oct 25-Nov 22/01 (9 wins, 2 ties) | ||
Home | 8 | 4 Times |
Away | 7 | Twice |
Longest Losing Streak | ||
Overall | 14 | Mar 2 - Apr 7/93 |
Home | *11 | Oct 27 - Dec 8/93 |
Away | *38 | Oct 10/92 - Apr 3/93 (38 loses) |
Longest Winless Streak | ||
Overall | 21 | Oct 10-Nov 23/92 ( 20 loses, 1 tie) |
Home | *17 | Oct 28/95 - Jan 27/96 (15 loses, 2 ties) |
Away | *38 | Oct 10/92 - Apr 3/93 ( 38 loses) |
Most Shutouts, Season | 10 | 2001-02 |
Most PIM, Season | 1716 | 1992-93 |
Most Goals, Game | 11 | Nov 13/01 (Ott 11 at Wsh 5) |
*NHL Record