Denis Pederson

Nashville Predators


Position -- Center  Shoots -- Right
Height -- 6-2 Weight -- 205
Date of Birth -- September 10, 1975  
Place of Birth -- Prince Albert, Sask
Team Drafted or signed by
New Jersey Devils
(1st round 13th overall In 1993)

Denis Pederson
Season
Year Team League GP G A P PIM
1991-92 Prince Albert Raiders WHL 10 0 0 0 6
1992-93 Prince Albert Raiders WHL 72 33 40 73 134
1993-94 Prince Albert Raiders WHL 71 53 45 98 157
1994-95 Prince Albert Raiders WHL 63 30 38 68 122
1994-95 Albany River Rats AHL 0 0 0 0 0
1995-96 Albany River Rats AHL 68 28 43 71 104
1995-96 New Jersey Devils NHL 10 3 1 4 0
1996-97 Albany River Rats AHL 3 1 3 4 7
1996-97 New Jersey Devils NHL 70 12 20 32 62
1997-98 New Jersey Devils NHL 80 15 13 28 97
1998-99 New Jersey Devils NHL 76 11 12 23 66
1999-00 New Jersey Devils NHL 35 3 3 6 16
1999-00 Vancouver Canucks NHL 12 3 2 5 2
2000-01 Vancouver Canucks NHL 61 4 8 12 65
2001-02 Vancouver Canucks NHL 29 1 5 6 31
2001-02 Phoenix Coyotes NHL 18 1 1 2 20
NHL Totals 392 53 65 118 359
Playoffs
Year Team League GP G A P PIM
1991-92 Prince Albert Raiders WHL 7 0 1 1 13
1992-93 Prince Albert Raiders WHL 0 0 0 0 0
1993-94 Prince Albert Raiders WHL 0 0 0 0 0
1994-95 Prince Albert Raiders WHL 15 11 14 25 14
1994-95 Albany River Rats AHL 3 0 0 0 2
1995-96 Albany River Rats AHL 4 1 2 3 0
1995-96 New Jersey Devils NHL 0 0 0 0 0
1996-97 Albany River Rats AHL 0 0 0 0 0
1996-97 New Jersey Devils NHL 9 0 0 0 2
1997-98 New Jersey Devils NHL 6 1 1 2 2
1998-99 New Jersey Devils NHL 3 0 1 1 0
1999-00 New Jersey Devils NHL 0 0 0 0 0
1999-00 Vancouver Canucks NHL 0 0 0 0 0
2000-01 Vancouver Canucks NHL 4 0 1 1 4
2001-02 Vancouver Canucks NHL 0 0 0 0 0
2001-02 Phoenix Coyotes NHL 5 0 2 2 0
NHL Totals 27 1 5 6 8

1