Deron Quint

New York Islanders


Position -- Defenceman  Shoots -- Left
Height -- 6-1  Weight -- 205
Date of Birth -- March 12, 1976
Place of Birth -- Durham, NH
Team Drafted or signed by
Winnipeg Jets
{2nd round 30th overall 1994)

Deron Quint
Season
Year Team League GP G A P PIM
1993-94 Seattle Thunderbirds WHL 63 15 29 44 47
1994-95 Seattle Thunderbirds WHL 65 29 60 89 82
1995-96 Springfield Falcons AHL 11 2 3 5 4
1995-96 Winnipeg Jets NHL 51 5 13 18 22
1995-96 Seattle Thunderbirds WHL 0 0 0 0 0
1996-97 Springfield Falcons AHL 43 6 18 24 20
1996-97 Phoenix Coyotes NHL 27 3 11 14 4
1997-98 Springfield Falcons AHL 8 1 7 8 10
1997-98 Phoenix Coyotes NHL 32 4 7 11 16
1998-99 Phoenix Coyotes NHL 60 5 8 13 20
1999-00 Phoenix Coyotes NHL 50 3 7 10 22
1999-00 New Jersey Devils NHL 4 1 0 1 2
2000-01 Syracuse Crunch AHL 21 5 15 20 30
2000-01 Columbus Blue Jackets NHL 57 7 16 23 16
2001-02 Columbus Blue Jackets NHL 75 7 18 25 26
2002-03 Springfield Falcons AHL 4 1 2 3 4
2002-03 Phoenix Coyotes NHL 51 7 10 17 20
2003-04 Chicago Blackhawks NHL 51 4 7 11 18
NHL Totals 458 46 97 143 166
Playoffs
Year Team League GP G A P PIM
1993-94 Seattle Thunderbirds WHL 9 4 12 16 8
1994-95 Seattle Thunderbirds WHL 3 1 2 3 6
1995-96 Springfield Falcons AHL 10 2 3 5 6
1995-96 Winnipeg Jets NHL 0 0 0 0 0
1995-96 Seattle Thunderbirds WHL 5 4 1 5 6
1996-97 Springfield Falcons AHL 12 2 7 9 4
1996-97 Phoenix Coyotes NHL 7 0 2 2 0
1997-98 Springfield Falcons AHL 1 0 0 0 0
1997-98 Phoenix Coyotes NHL 0 0 0 0 0
1998-99 Phoenix Coyotes NHL 0 0 0 0 0
1999-00 Phoenix Coyotes NHL 0 0 0 0 0
1999-00 New Jersey Devils NHL 0 0 0 0 0
2000-01 Syracuse Crunch AHL 0 0 0 0 0
2000-01 Columbus Blue Jackets NHL 0 0 0 0 0
2001-02 Columbus Blue Jackets NHL 0 0 0 0 0
2002-03 Springfield Falcons AHL 0 0 0 0 0
2002-03 Phoenix Coyotes NHL 0 0 0 0 0
2003-04 Chicago Blackhawks NHL 0 0 0 0 0
NHL Totals 7 0 2 2 0

1