Jody Shelley

Columbus Blue Jackets


Position -- Left Wing  Shoots -- Left
Height -- 6-4  Weight -- 225
Date of Birth -- February 7, 1976  
Place of Birth -- Thompson, Man
Team Drafted or signed by
Calgary Flames
{1998}

Jody Shelley
Season
Year Team League GP G A P PIM
1994-95 Halifax Mooseheads QMJHL 72 10 12 22 194
1995-96 Halifax Mooseheads QMJHL 50 13 19 32 319
1996-97 Halifax Mooseheads QMJHL 59 25 19 44 420
1997-98 Dalhousie Tigers CIAU 19 6 11 17 145
1997-98 Saint John Flames AHL 18 1 1 2 50
1998-99 Johnstown Chiefs ECHL 52 12 17 29 325
1998-99 Saint John Flames AHL 8 0 0 0 46
1999-00 Saint John Flames AHL 22 1 4 5 93
1999-00 Johnstown Chiefs ECHL 36 9 17 26 256
2000-01 Syracuse Crunch AHL 69 1 7 8 357
2000-01 Columbus Blue Jackets NHL 1 0 0 0 10
NHL Totals 1 0 0 0 10
Playoffs
Year Team League GP G A P PIM
1994-95 Halifax Mooseheads QMJHL 7 0 1 1 12
1995-96 Halifax Mooseheads QMJHL 6 0 2 2 36
1996-97 Halifax Mooseheads QMJHL 17 6 6 12 123
1997-98 Dalhousie Tigers CIAU 0 0 0 0 0
1997-98 Saint John Flames AHL 0 0 0 0 0
1998-99 Johnstown Chiefs ECHL 0 0 0 0 0
1998-99 Saint John Flames AHL 0 0 0 0 0
1999-00 Saint John Flames AHL 3 0 0 0 2
1999-00 Johnstown Chiefs ECHL 0 0 0 0 0
2000-01 Syracuse Crunch AHL 5 0 0 0 21
2000-01 Columbus Blue Jackets NHL 0 0 0 0 0
NHL Totals 0 0 0 0 0

1