Year Location W L T OL PTS POS DIV W L  
1967-68 St. Louis 27 31 16   70 3 West 8 10  
1968-69 St. Louis 37 25 14   88 1 West 8 4  
1969-70 St. Louis 37 27 12   86 1 West 8 8  
1970-71 St. Louis 34 25 19   87 2 West 2 4  
1971-72 St. Louis 28 39 11   67 3 West 4 7  
1972-73 St. Louis 32 34 12   76 4 West 1 4  
1973-74 St. Louis 26 40 12   64 6 West      
1974-75 St. Louis 35 31 14   84 2 Smythe 0 2  
1975-76 St. Louis 29 37 14   72 3 Smythe 1 2  
1976-77 St. Louis 32 39 9   73 1 Smythe 0 4  
1977-78 St. Louis 20 47 13   53 4 Smythe      
1978-79 St. Louis 18 50 12   48 3 Smythe      
1979-80 St. Louis 34 34 12   80 2 Smythe 0 3  
1980-81 St. Louis 45 18 17   107 1 Smythe 5 6  
1981-82 St. Louis 32 40 8   72 3 Norris 5 5  
1982-83 St. Louis 25 40 15   65 4 Norris 1 3  
1983-84 St. Louis 32 41 7   71 2 Norris 6 5  
1984-85 St. Louis 37 31 12   86 1 Norris 0 3  
1985-86 St. Louis 37 34 9   83 3 Norris 10 9  
1986-87 St. Louis 32 33 15   79 1 Norris 2 4  
1987-88 St. Louis 34 38 8   76 2 Norris 5 5  
1988-89 St. Louis 33 35 12   78 2 Norris 5 5  
1989-90 St. Louis 37 34 9   83 2 Norris 7 5  
1990-91 St. Louis 47 22 11   105 2 Norris 6 7  
1991-92 St. Louis 36 33 11   83 3 Norris 2 4  
1992-93 St. Louis 37 36 11   85 4 Norris 7 4  
1993-94 St. Louis 40 33 11   91 4 Central 0 4  
1994-95 St. Louis 28 15 5   61 2 Central 3 4  
1995-96 St. Louis 32 34 16   80 3T Central 7 6  
1996-97 St. Louis 36 35 11   83 3T Central 2 4  
1997-98 St. Louis 45 29 8   98 3 Central 6 4  
1998-99 St. Louis 37 32 13   93 2 Central 6 7  
1999-00 St. Louis 51 19 11 1 114 1 Central 3 4  
2000-01 St. Louis 43 22 12 5 103 2 Central 9 6  
2001-02 St. Louis 43 27 8 4 98 2 Central 5 5  
2002-03 St. Louis 41 24 11 6 99 2 Central 3 4  
2003-04 St. Louis 39 30 11 3 91 2 Central 1 4  
2004-05 St. Louis                    
1