Joe Thornton

San Jose Sharks
Position -- Center  Shootts -- Left
Height -- 6-4  Weight -- 198
Date of Birth -- July 2, 1979
Place of Birth -- London, Ont
 
 
 
Transactions --
Boston Bruins 1st round 1st overall 1997 NHL Entry Draft
Signed as a free agent by Davos (Swiss), 07/08/2004 
Re-signed as a restricted free agent by the Boston Bruins 
Traded to San Jose By Boston for Marco Sturm, Brad Stuart and Wayne Primeau
 
Season
Year Team League GP G A P PIM
1993-94 Elgin-Middlesex OMHA 67 83 85 168 45
1993-94 St. Thomas Stars OJHL-B 6 2 6 8 2
1994-95 St. Thomas Stars OJHL-B 50 40 64 104 53
1995-96 Sault Ste. Marie Greyhounds OHL 66 30 46 76 53
1996-97 Sault Ste. Marie Greyhounds OHL 59 41 81 122 123
1997-98 Boston Bruins NHL 55 3 4 7 19
1998-99 Boston Bruins NHL 81 16 25 41 69
1999-00 Boston Bruins NHL 81 23 37 60 82
2000-01 Boston Bruins NHL 72 37 34 71 107
2001-02 Boston Bruins NHL 66 22 46 68 127
2002-03 Boston Bruins NHL 77 36 65 101 109
2003-04 Boston Bruins NHL 77 23 50 73 98
2004-05 HC Davos Swiss 40 10 44 54 80
2005-06 Boston Bruins NHL 23 9 24 33 6
2005-06 San Jose Sharks NHL 58 20 72 92 55
NHL Totals 590 189 357 546 672
Playoffs
Year Team League GP G A P PIM
1993-94 Elgin-Middlesex OMHA 0 0 0 0 0
1993-94 St. Thomas Stars OJHL-B 0 0 0 0 0
1994-95 St. Thomas Stars OJHL-B 0 0 0 0 0
1995-96 Sault Ste. Marie Greyhounds OHL 4 1 1 2 11
1996-97 Sault Ste. Marie Greyhounds OHL 11 11 8 19 24
1997-98 Boston Bruins NHL 6 0 0 0 9
1998-99 Boston Bruins NHL 11 3 6 9 4
1999-00 Boston Bruins NHL 0 0 0 0 0
2000-01 Boston Bruins NHL 0 0 0 0 0
2001-02 Boston Bruins NHL 6 2 4 6 10
2002-03 Boston Bruins NHL 5 1 2 3 4
2003-04 Boston Bruins NHL 7 0 0 0 14
2004-05 HC Davos Swiss 14 4 20 24 29
2005-06 Boston Bruins NHL 0 0 0 0 0
2005-06 San Jose Sharks NHL 11 2 7 9 12
NHL Totals 46 8 19 27 53
setstats 1