Billy Tibbetts

HIFK Helsinki
Position -- Right Wing  Shoots -- Right
Height -- 6-3  Weight -- 215
Date of Birth -- October 14, 1974  
Place of Birth -- Boston, MA
 
 
 
Transactions --
Signed as a free agent by Pittsburgh Penguins, 04/10/2000
Traded to Philadelphia Flyers by Pittsburgh Penguins for Kent Manderville, 03/17/2002
Signed as a free agent by New York Rangers, 12/16/2002
Signed as a free agent by San Diego Gulls (ECHL), 10/17/2003
Signed as a free agent by Las Vegas Wranglers (ECHL), 11/18/2004
Traded to Idaho Steelheads (ECHL) by Las Vegas Wranglers (ECHL) for cash, 01/28/2005
Signed as a free agent by Chicago Wolves, 12/07/2005
Invited to Boston Bruins Training Camp, 09/14/2006
Signed as a free agent by HPK Hameenlinna (Finland), 12/15/2006

Billy Tibbetts
Season
Year Team League GP G A P PIM
1992-93 Junior Bruins NEJHL 73 60 80 140 150
1993-94 Sioux City Musketeers USHL 7 1 4 5 27
1993-94 London Knights OHL 14 6 6 12 49
1993-94 Tri-City Americans WHL 9 0 2 2 39
1994-95 Birmingham Bulls ECHL 2 0 1 1 18
1995-96 Johnstown Chiefs ECHL 58 37 31 68 300
1996-97 Did Not Play 0 0 0 0 0
1997-98 Did Not Play 0 0 0 0 0
1998-99 Did Not Play 0 0 0 0 0
1999-00 Did Not Play 0 0 0 0 0
2000-01 Wilkes-Barre/Scranton Penguins AHL 38 14 24 38 185
2000-01 Pittsburgh Penguins NHL 29 1 2 3 79
2001-02 Wilkes-Barre/Scranton Penguins AHL 24 13 17 30 193
2001-02 Pittsburgh Penguins NHL 33 1 5 6 109
2001-02 Philadelphia Flyers NHL 9 0 1 1 69
2002-03 New York Rangers NHL 11 0 0 0 12
2002-03 Hartford Wolf Pack AHL 35 7 10 17 172
2003-04 San Diego Gulls ECHL 40 18 35 53 266
2003-04 Springfield Falcons AHL 6 0 2 2 25
2003-04 Houston Aeros AHL 8 0 8 8 22
2004-05 San Diego Gulls ECHL 7 4 5 9 56
2004-05 Las Vegas Wranglers ECHL 13 1 4 5 132
2004-05 Idaho Steelheads ECHL 15 3 11 14 132
2005-06 Chicago Wolves AHL 46 20 22 42 239
2005-06 Rockford IceHogs UHL 13 5 6 11 55
2006-07 HPK Hameenlinna Finland 4 4 4 8 4
2006-07 HIFK Helsinki Finland 15 3 8 11 24
NHL Totals 82 2 8 10 269
Playoffs
Year Team League GP G A P PIM
1992-93 Junior Bruins NEJHL 0 0 0 0 0
1993-94 Sioux City Musketeers USHL 0 0 0 0 0
1993-94 London Knights OHL 0 0 0 0 0
1993-94 Tri-City Americans WHL 0 0 0 0 0
1994-95 Birmingham Bulls ECHL 0 0 0 0 0
1995-96 Johnstown Chiefs ECHL 0 0 0 0 0
1996-97 Did Not Play 0 0 0 0 0
1997-98 Did Not Play 0 0 0 0 0
1998-99 Did Not Play 0 0 0 0 0
1999-00 Did Not Play 0 0 0 0 0
2000-01 Wilkes-Barre/Scranton Penguins AHL 12 4 6 10 55
2000-01 Pittsburgh Penguins NHL 0 0 0 0 0
2001-02 Wilkes-Barre/Scranton Penguins AHL 0 0 0 0 0
2001-02 Pittsburgh Penguins NHL 0 0 0 0 0
2001-02 Philadelphia Flyers NHL 0 0 0 0 0
2002-03 New York Rangers NHL 0 0 0 0 0
2002-03 Hartford Wolf Pack AHL 0 0 0 0 0
2003-04 San Diego Gulls ECHL 0 0 0 0 0
2003-04 Springfield Falcons AHL 0 0 0 0 0
2003-04 Houston Aeros AHL 1 0 0 0 0
2004-05 San Diego Gulls ECHL 0 0 0 0 0
2004-05 Las Vegas Wranglers ECHL 0 0 0 0 0
2004-05 Idaho Steelheads ECHL 0 0 0 0 0
2005-06 Chicago Wolves AHL 0 0 0 0 0
2005-06 Rockford IceHogs UHL 7 7 3 10 20
2006-07 HPK Hameenlinna Finland 0 0 0 0 0
2006-07 HIFK Helsinki Finland 5 1 1 2 10
NHL Totals 0 0 0 0 0

1