Date> | opponet | Our Score | Their Score | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/8/98 | Alta Loma | 38 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
12/8/98 | Dana Hills | 35 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
12/11/98 | South Bakerfield | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
12/11/98 | West Torrance | 34 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
12/11/98 | Torrance | 35 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
12/11/98 | Montebello | 45 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
12/12/98 | Bishop Montgomery | 74 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
12/12/98 | Penninsula | 60 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
12/12/98 | West Hills | 49 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
12/12/98 | Fountain Valley | 25 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
12/12/98 | Santa Monica | 45 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
1/7/99 | West Torrance | 15 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
1/14/99 | Santa Monica | 59 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
1/16/99 | Don Lugo | 49 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
1/16/99 | Gabrielino | 68 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
1/16/99 | Moorpark | 52 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
1/16/99 | Charter Oak | 65 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
1/16/99 | AVHS | 78 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
1/21/99 | Mira Costa | 46 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
1/28/99 | Torrance | 37 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
2/13/99 | La Quinta | 48 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
2/13/99 | Centennial | 33 | 35 |
Note:Bold text are League Matches