Team Captain next year
Langdon | 35,1,1 |
Avery | 1 |
Battier | 5,1 |
Chappell | 1,1 |
Brand | 1 |
Carrawell | 1 |
Good Team
Yes | 35,1,1 |
No | 5 |
Best Player last year
McLeod | 15,1,1 |
Avery | 1 |
Wojo | 20 |
Brand | 1,1 |
Langdon | 1,1,1 |
Battier | 1 |
How far they will make it
NCAA Champions | 20 |
Championship Game | 10,1,1 |
Final Four | 10,1 |
Elite Eight | 1 |
Sweet Sixteen | 1 |
Carolina be competitors
Yes | 5,1,1,1 |
No | 20,1,1,1 |