NO. | PLAYER | POS | HT | WT | CLASS |
---|---|---|---|---|---|
3 | Ricky Price | F | 6-6 | 190 | SR |
4 | Roshown McLeod | F | 6-8 | 220 | SR |
5 | William Avery | G | 6-2 | 180 | FR |
12 | Steve Wojciechowski | G | 5-11 | 170 | SR |
13 | Taymon Domzalski | C | 6-10 | 240 | JR |
14 | Nate James | F | 6-6 | 195 | SO |
15 | Todd Singleton | F | 6-4 | 190 | SR |
20 | Mike Chappell | F | 6-8 | 195 | SO |
21 | Trajan Langdon | G | 6-3 | 195 | JR |
22 | Jay Heaps | G | 5-9 | 155 | JR |
23 | Chris Carrawell | F | 6-6 | 215 | SO |
30 | J.D. Simpson | G | 6-4 | 200 | FR |
31 | Shane Battier | F | 6-8 | 225 | FR |
34 | Chris Burgess | C | 6-10 | 245 | FR |
42 | Elton Brand | F | 6-8 | 245 | FR |
Head Coach: Mike Krzyzewski