Usually, I'm up for a trade, just email me at jason-sobel@excite.com
Also, don't hesitate to ask me for a small B+P. Right now, if I think that I am too busy to do a trade, I will always offer to do a B+P for you, so that you can get a show that you may be looking for
I am in the process of listening to all the tapes to give them a set grade. As you can guess, this is fairly time consuming, so in the meantime, just ask me about a particular tape, and I'll be honest with you about how it sounds. Oh yeah, none of the grades here are curved because they are old or rare tapes. My grades are bases solely on sound quality.
here's some help decoding my tape sources: |
---|
sbd = sound board |
dsbd = digital sound board |
AUD = Audience recording |
DAUD = Digital Audience recording |
FOB = Front of soundboard |
FM = FM radio broadcast |
CD = compact disc |
/# = the generation of the tape |
Grade | Explanation |
---|---|
A+ | One of my best, only the best sounding tapes |
A | Very High Quality |
A- | very slight hiss; anyone would be happy with this |
B+ | |
B | |
* | means I was there |
Date | Sets | Location | Grade/Comments |
---|---|---|---|
6/25/97 | all | Burgettstown, PA | A+; Aud/1 (TCD-5M) (2x100) |
6/26/98 | all | Burgettstown, PA | A; Aud/2 (TCD-5M) (2x100) |
For my moe. CD-R list, go to my CD-R page
Date | Sets | Location | Grade/Comments |
---|---|---|---|
6/13/98 | I,II | Towson, MD | A (2x90) |
6/20/98 | all | PLattsburgh, NY | A (2x90), Gathering Of The Vibes |
Date | Sets | Location | Grade/Comments |
---|---|---|---|
9/23/80 | all | Pittsburgh, PA | A/A- |
For my Jazz Mandolin Project CD-R list, go to my CD-R page
Date | Sets | Location | Grade/Comments |
---|---|---|---|
*2/10/99 | I,II | Winooski, VT | A; Daud/1 (2x90) |
Date | Sets | Location | Grade/Comments | |
---|---|---|---|---|
6/27/98 | I,II | Bristow, VA | A | |
7/3/98 | I,II | Camden, NJ | A |
For my Keller Williams CD-R list, go to my CD-R page
Date | Sets | Location | Grade/Comments |
---|---|---|---|
12/30/96 | all | ||
4/21/98 | all | Washington DC | A (1x90) |
5/7/98 | all | Winston Salem, NC | A-/B+ (1x90) |
9/11/99 | all |
Date | Sets | Location | Grade/Comments |
---|---|---|---|
4/18/99 | all | with Trey and Page |
For my Talking Heads CD-R list, go to my CD-R page
Date | Sets | Location | Grade/Comments |
---|---|---|---|
9/16/78 | all | ||
8/24/79 | all |
Date | Sets | Location | Grade/Comments |
---|---|---|---|
4/22/94 | I | Poultney, VT | A |
5/6/94 | I,II | Norwalk, CT | A |
8/20/94 | II | Norwalk, CT | A |
Date | Sets | Location | Grade/Comments |
---|---|---|---|
2/28/98 | I,II | San Francisco, CA | A; DSBD/2 (2x90) |
*9/5/98 | I | Addison County, VT | A; AKG 451 ck1 mics-->DAT (DAUD/1) (just 1 set, but 2x90) |
*9/6/98 | I,II,III | Addison County, VT | A; AKG 451 ck1 mics-->DAT (DAUD/1) (2x90; 1x100) |
For Grateful Dead setlists, click HERE
For my Dead CD-R list, go to my CD-R page
Date | Sets | Location | Grade/Comments |
---|---|---|---|
3/1/69 | I,II | San Francisco, CA | A (2x90) |
5/26/72 | I,II | London, England | A+; sbd (2x90; 1x100) |
8/13/75 | I,II | San Francisco, CA | A (2x90) |
5/8/77 | I,II | Ithaca, NY | A; sbd/2 (2x90) |
6/9/77 | I,II | Winterland | A sbd |
4/16/78 | I,II | Huntington, WV | A (2x90) |
11/9/79 | I,II | Buffalo, NY | A (1x90, 1x100) sbd -> reel -> DAT -> Analog -> me (sbd/2) |
10/10/82 | II | Palo Alto, CA | A; 30' & center FOB/3 (1x90) |
3/1/87 | I,II | Oakland, CA | A; DSBD/3 (1x100; 1x90) |
7/2/88 | I,II | Oxford, ME | A; (2x90) |
10/27/91 | I,II | Oakland, CA | A (2x90) |
5/31/92 | I,II | Las Vegas, NV | A (2x90) sbd/? | 3/24/93 | I,II | Chapel Hill, NC | A (2x90) |
3/25/93 | I,II | Chapel Hill, NC | A; DSBD/2 (2x90) |
9/13/93 | II | Philadelphia, PA | A (1x90) |
My Analog Phish list was getting too long, so I put it on another page, please go there.
Or go to my Phish CD-R list, go to my CD-R page
Here's a drawing that my friend did in class one day
Once again, you can email me at:jason-sobel@excite.com