Austin Lake Catamaran Association

Fleet 519 Hosted Regattas

[HOME] [Welcome] [Late News] [Results] [Regattas] [Newsletter] [Classified] [Other Sites]

St. Joseph Hotel By The Lake Regatta - August 15-16, 1998 - St. Joseph, Michigan.

16A FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Worth, Matt/Michelle Bliss 607 4 3 1 2 N/A 4 6
2 Williams, Bruce/Kyle 98724 1 2 5 3 N/A 5 6
3 Botsis, Chuck/Mary 366 5 8 3 1 N/A 8 9
4 Lenczycki, Andy/Julie 480 8 4 4 4 N/A 8 12
5 Chapman, Steve/Kristi 482 2 1 DNF DNS N/A DNS 13
6 Johnson, Bob/Rebecca Cliness 82779 3 5 6 DNS N/A DNS 14
7 Leimbach, Dave/Pat O'Donnell 102289 10 7 2 7 N/A 10 16
8 Gassoway, Virgil/Jean 89178 9 9 7 5 N/A 9 21
9 Akert, Faith/Mark Stuhldreher 80460 7 5 DNF DNS N/A DNS 23
10 Friederichs, Mike/Kristie Hines 94534 11 10 9 6 N/A 11 25
11 Cook, Mark/Wendy Falcone 560 6 DNF 9 DNS N/A DNS 26

16B FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Rubino, Kathy/Ami Aiell 98454 3 3 1 1 N 3 5
2 Mack, Leonard/William 83639 1 DNF 2 2 N/A DNF 5
3 Hedershot, Alan/Corey Thompson 18241 5 1 3 3 N 5 7
4 Themig, Jerome/Ramonda 98636 2 2 4 4 N/A 4 8
5 Haff, Janet/Pat 927 4 4 5 DNS N/A DNS 13

16C FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Hood, Mark/Susan Sunda 102479 2 2 1 2 N/A 2 5
2 Tuffli, Brock/Nancy 87524 4 5 2 1 N/A 5 7
3 Dudek, Rich/Susan 88021 3 1 3 5 N/A 5 7
4 Steed, Paul/Matt 63820 1 3 4 3 N/A 4 7
5 Maniotes, Sam/Christie Zajack 918 6 DNS DNF 4 N/A DNS 15
6 McElvoy, Scott/Heather McLau 66959 5 4 DNS DNS N/A DNS 17
7 Cherry, Linda/Jeniffer Rohwedder 930 8 6 DNS DNS N/A DNS 22
8 Gilbert, Deb/Don Smith 14327 7 DNS DNs DNS N/A DNS 23

18A FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Fahle, Mike/Carol 13185 1 1 1 DNS N/A DNS 3
2 Amrhein, Kitsy/Mike Cross 15010 2 2 3 1 N/A 3 5
3 Newberry, Ken/Ann 12335 3 3 2 2 N/A 3 8
4 Wilkins, Doug/Beth 5172 4 4 DNF DNS N/A DNS 11
5 Taylor, Dennis/Shara 20900 5 DNS 4 DNS N/A DNS 13
6 Maynard, Dave/Susie Robertson 15870 DNF DNS DNS DNS N/A DNS 18

18B FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Kloster, Svend/Tricia 15891 1 1 1 1 N/A 1 3
2 Dunlap, Dave/Kathy Kuk 10151 2 2 3 2 N/A 3 6
3 Reyburn, Steve/Kevin 9159 3 3 2 3 N/A 3 8
4 Schultz, Rob/Joe Kuchan 5578 4 4 4 4 N/A 4 12

20 (Miracle) FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 MacDonald, John/Agata 651 1 1 7 4 N/A 7 6
2 Roten, Rick/Diane 40 5 2 3 1 N/A 5 6
3 Mohney, Jerry/Lori 429 2 4 5 2 N/A 5 8
4 Koper, Chris/Margaret Comack 434 3 5 10 3 N/A 10 9
5 Kuchenbuch, Joe/Tina 486 4 5 4 5 N/A 5 13
6 Sullivan, Dave/Debie Cook 489 9 8 1 6 N/A 9 15
7 Hill, Mike/Carol Galbrith 653 7 7 6 8 N/A 8 20
8 Popp, David/Tami Sontag 307 6 9 8 7 N/A 9 21
9 Abbott, Dave/Lori 435 13 11 2 10 N/A 13 23
10 Jones, Bo/Marty Mitchell 366 8 6 9 9 N/A 9 23
11 Stiemsma, Dave/Adam 490 10 10 11 11 N/A 11 31
12 Doege, Scott/Mike Krecik 496 11 13 DNF DNS N/A DNS 36
13 Bourdo, Al/Doug Hoonhorst 487 12 12 DNF DNS N/A DNS 36
14 Cifelli, John/Crews 198 DNS DNS DNF DNS N/A DNS 40

Nacra 5.5 FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Thiessen, Bob 423 3 1 2 1 N/A N/A 6.5
2 Batchelor, Mark 440 2 2 1 3 N/A N/A 7.75
3 Kletke, Mike 432 1 3 4 4 N/A N/A 11.75
4 Enders, Greg 405 1 DNF 3 2 N/A N/A 16
5 Kuk, Jim 415 5 5 6 7 N/A N/A 22
6 Kletke, Fritz 438 7 4 7 5 N/A N/A 23
7 Gerard, Tim 157 6 7 5 7 N/A N/A 25
8 Peotrowski, George 50185 8 DSQ 6 6 N/A N/A 28

Nacra 5.8 FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Cochran, Roger/Ginger 1556 1 3 1 2 N/A N/A 6.5
2 Hilk, Tim/Tara Willoughby 1589 2 7 2 1 N/A N/A 10.75
3 Cook, Gene/Rick Olt 1600 5 2 4 3 N/A N/A 14
4 Powers, Jim/Susan Kizoff 1488 4 1 6 4 N/A N/A 14.75
5 Hearn, Daniel/Brian 1550 7 4 5 5 N/A N/A 21
6 Snyder, Dave/Lisa 1582 5 7 3 DNF N/A N/A 23
7 Boesch, Matt/Fristine 1483 3 5 7 6 N/A N/A 24

Nacra 6.0 FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Selsmeyer, Guy/Debbie 137 1 1 1 1 N/A N/A 3
2 Westrick, Bill/Richard Light 378 7 2 3 2 N/A N/A 14
3 Gillespie, Bill/Rory Whelpey 179 4 3 4 3 N/A N/A 14
4 Blake, Christian/Rubber Sedor 183 6 4 2 4 N/A N/A 16
5 Witter, Greg/becky 144 5 5 5 5 N/A N/A 20
6 Roberts, Carl 268 3 6 DNF DNS N/A N/A 23
7 Diamond, Jamie/Judy 141 2 DNS DNS DNS N/A N/A 24

OPEN FLEET

Place
Skipper/Crew
Sail#
Race 1
Race 2
Race 3
Race 4
Race 5
Throwout
Total
1 Tannert, Tom/Bob Everson 3 1 1 1 1 N/A N/A 3
2 Krutty, Paul/Kim Demopoulos 620 2 2 3 2 N/A N/A 9
3 Lindahl, Ian LCD 7 2 DNF 3 N/A N/A 18
4 Chu, Gary/Diane US758 4 6 4 4 N/A N/A 18
5 Heustis, Keith USA 101 3 4 DNF DNS N/A N/A 21
6 Baier, Darren 45464 6 7 3 3 N/A N/A 21
7 Antonacci, Jim 5790 5 5 DNF DNS N/A N/A 26
8 Peotrowski, George 50185 8 DSQ 6 6 N/A N/A 28

[HOME] [Welcome] [Late News] [Results] [Regattas] [Newsletter] [Classified] [Other Sites]

Site visits since 4-25-98.

Email to Web Site Manager

COPYRIGHT © 1998-2003 - A. Lenczycki - ALL RIGHTS RESERVED
Last updated on 3-30-03

This page hosted by GeoCities Get your own Free Home Page


1