Austin Lake Catamaran Association | ||||||||||||
2004 Austin Lake Regatta | ||||||||||||
July 24-25, 2004 Portage, Michigan | ||||||||||||
Hobie 16A Fleet | ||||||||||||
Races | Throw | Total Points w/Throw | Total Points | |||||||||
Last Updated: 7/25/2004 | 7/24/04 | 7/25/2004 | Out | |||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Race | ||
1 | Matt Bounds/Megan Bounds | 108389 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 7.00 | 11.00 |
2 | Jim Perkins/Laurie Bounds | 107905 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 13.00 | 16.00 |
3 | Kitsy Amrhein/Lori Mohney | 481 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 4 | 14.00 | 18.00 |
4 | John Seelman/Laura Seelman | 86018 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 24.00 | 29.00 |
5 | Virgil Gassoway/Jean | 89178 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 26.00 | 31.00 |
Hobie 16B Fleet | ||||||||||||
Races | Throw | Total Points w/Throw | Total Points | |||||||||
Last Updated: 7/25/2004 | 7/24/04 | 7/25/2004 | Out | |||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Race | ||
1 | Julie Lenczycki/Erin Lenczycki | 91024 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 8.00 | 10.00 |
2 | Tim Holton/Kim Schales | 104936 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 9.00 | 11.00 |
3 | David Wetherford/Steve Wetherford | 38307 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 18.00 | 21.00 |
Hobie 20 Fleet | ||||||||||||
Races | Throw | Total Points w/Throw | Total Points | |||||||||
Last Updated: 7/25/2004 | 7/24/04 | 7/25/2004 | Out | |||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Race | ||
1 | Joe Kuchenbuck/Tina Kuchenbuch | 785 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 7.00 | 10.00 |
2 | Dave Stiemsma/Andy Stiemsma | 726 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 11.00 | 14.00 |
3 | Gregg Kittinger/Gail Stiemsma | 919 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 15.00 | 18.00 |
Portsmouth Fleet | ||||||||||||
Races | Throw | Total Points w/Throw | Total Points | |||||||||
Last Updated: 7/25/2004 | 7/24/04 | 7/25/2004 | Out | |||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Race | ||
1 | David Dunlap | 10151 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 9.00 | 11.00 |
2 | David Lee | 10426 | 2 | 5 | 4 | 1 | 4 | 2 | 3 | 5 | 16.00 | 21.00 |
3 | Kathy Rubino | 98454 | 7 | 3 | 5 | 7 | 3 | 3 | 1 | 7 | 22.00 | 29.00 |
4 | Faith Akert | 88064 | 4 | 7 | 3 | 3 | 1 | 4 | 11 | 11 | 22.00 | 33.00 |
5 | Jim Kuk | 415 | 5 | 1 | 6 | 4 | 5 | 5 | 4 | 6 | 24.00 | 30.00 |
6 | Bill Ditty/Becky Ditty | 961 | 3 | 4 | 2 | 6 | 8 | 8 | 5 | 8 | 28.00 | 36.00 |
7 | Doug Wilkins/Beth Wilkins | 5172 | 6 | 8 | 7 | 5 | 7 | 9 | 7 | 9 | 40.00 | 49.00 |
8 | Jeff Daane | 83253 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 10 | 42.00 | 52.00 |
9 | Janet Haff | 927 | 9 | 6 | 8 | 8 | 10 | 10 | 8 | 10 | 49.00 | 59.00 |
10 | Mark Colby | 88837 | 8 | 9 | 10 | 9 | 9 | 7 | 9 | 10 | 51.00 | 61.00 |
Combined Portsmouth Fleet | ||||||||||||
(Includes Hobie 20's) | ||||||||||||
Races | Throw | Total Points w/Throw | Total Points | |||||||||
Last Updated: 7/25/2004 | 7/24/04 | 7/25/2004 | Out | |||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Race | ||
1 | Joe Kuchenbuck/Tina Kuchenbuch | 785 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 9.00 | 14.00 |
2 | Dave Stiemsma/Andy Stiemsma | 726 | 1 | 2 | 3 | 3 | 3 | 13 | 2 | 13 | 14.00 | 27.00 |
3 | David Dunlap | 10151 | 4 | 5 | 2 | 5 | 4 | 1 | 4 | 5 | 20.00 | 25.00 |
4 | Gregg Kittinger/Gail Stiemsma | 919 | 3 | 3 | 4 | 4 | 7 | 7 | 1 | 7 | 22.00 | 29.00 |
5 | David Lee | 10426 | 5 | 8 | 7 | 2 | 6 | 3 | 6 | 8 | 29.00 | 37.00 |
6 | Faith Akert | 88064 | 7 | 10 | 6 | 6 | 1 | 5 | 14 | 14 | 35.00 | 49.00 |
7 | Kathy Rubino | 98454 | 10 | 6 | 8 | 10 | 5 | 4 | 3 | 10 | 36.00 | 46.00 |
8 | Jim Kuk | 415 | 8 | 4 | 9 | 7 | 8 | 6 | 7 | 9 | 40.00 | 49.00 |
9 | Bill Ditty/Becky Ditty | 961 | 6 | 7 | 5 | 9 | 11 | 10 | 8 | 11 | 45.00 | 56.00 |
10 | Jeff Daane | 83253 | 13 | 13 | 13 | 13 | 9 | 8 | 9 | 13 | 56.00 | 69.00 |
11 | Doug Wilkins/Beth Wilkins | 5172 | 9 | 11 | 10 | 8 | 10 | 11 | 10 | 11 | 58.00 | 69.00 |
12 | Janet Haff | 927 | 12 | 9 | 11 | 11 | 13 | 12 | 11 | 13 | 66.00 | 79.00 |
13 | Mark Colby | 88837 | 11 | 12 | 13 | 12 | 12 | 9 | 12 | 13 | 68.00 | 81.00 |
Email to Web Site Manager
COPYRIGHT © 1998-2004 - A. Lenczycki - ALL RIGHTS RESERVED
Site visits since 4-25-98.
Last updated on 7-27-04