Austin Lake Catamaran Association | ||||||||||||
2005 Austin Lake Regatta | ||||||||||||
Hobie 16A Fleet | ||||||||||||
Throw Out | Total Points | Total Points w/Throw | ||||||||||
Last Updated: 9/13/2005 | Races | |||||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Jerry Mohney/Lori | 1 | 1 | 5 | 1 | DNS | 1 | 2 | 1 | 8 | 19 | 11 |
2 | Matt Bounds/Megan | 108389 | 2 | 7 | 2 | 1 | 2 | 1 | 3 | 7 | 18 | 11 |
3 | John Seelman/Amelia | 102040 | 4 | 1 | 5 | 3 | 3 | 3 | 2 | 5 | 21 | 16 |
4 | Joe Kuchenbuch/Tina | 108527 | 3 | 3 | 3 | 6 | 4 | 6 | 4 | 6 | 29 | 23 |
5 | Andy Lenczycki/Erin | 480 | 6 | 6 | 4 | 2 | 6 | 4 | 5 | 6 | 33 | 27 |
6 | Faith Akert/Amy Aiello | 88064 | 5 | 2 | 6 | 4 | 7 | 5 | 6 | 7 | 35 | 28 |
7 | Mark DeBoon/Martinye | 105349 | 7 | 4 | 7 | 5 | 5 | 7 | 7 | 7 | 42 | 35 |
Austin Lake Catamaran Association | ||||||||||||
2005 Austin Lake Regatta | ||||||||||||
Hobie 16B Fleet | ||||||||||||
Throw Out | Total Points | Total Points w/Throw | ||||||||||
Last Updated: 9/13/2005 | Races | |||||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Bill Ditty/Alex Bradley | 481 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 7 |
2 | George Buelow/Michele | 63921 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 5 | 20 | 15 |
3 | Virgil Gassoway/Jean | 89178 | 5 | 5 | 2 | 5 | 1 | 3 | 2 | 5 | 23 | 18 |
4 | Kathy Rubino/Sally Texter | 98454 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 26 | 21 |
5 | Tim Holton/Christian Little | 104936 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 27 | 22 |
Austin Lake Catamaran Association | ||||||||||||
2005 Austin Lake Regatta | ||||||||||||
Hobie 18 Fleet | ||||||||||||
Throw Out | Total Points | Total Points w/Throw | ||||||||||
Last Updated: 9/13/2005 | Races | |||||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Bruce Stiemsma/Julie Seeburg | 12567 | 1 | 1 | 1 | 2 | 2 | 1 | DSQ | 4 | 12 | 8 |
2 | Dave Dunlap/Shane Bromley | 10151 | 2 | 3 | 2 | 1 | 1 | 2 | DSQ | 4 | 15 | 11 |
3 | David Lee/Austin | 10426 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 18 | 15 |
Austin Lake Catamaran Association | ||||||||||||
2005 Austin Lake Regatta | ||||||||||||
Hobie F18 Tiger Fleet | ||||||||||||
Throw Out | Total Points | Total Points w/Throw | ||||||||||
Last Updated: 9/13/2005 | Races | |||||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Paul Krutty/Kim | 1457 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 13 | 10 |
2 | Dave Stiemsma/Andy | 1609 | 1 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 16 | 12 |
3 | John Bauldry/Susan Lloyd | 1317 | 3 | DSQ | 2 | 3 | 3 | 2 | 1 | 5 | 19 | 14 |
4 | Greg Kittinger/Rocio | 1308 | 4 | 3 | DNF | DNF | 1 | 3 | 4 | 5 | 25 | 20 |
Austin Lake Catamaran Association | ||||||||||||
2005 Austin Lake Regatta | ||||||||||||
Hobie Open Fleet | ||||||||||||
Throw Out | Total Points | Total Points w/Throw | ||||||||||
Last Updated: 9/13/2005 | Races | |||||||||||
Pos | Skipper/Crew | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Bruce Williams | 98724 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 10 | 8 |
2 | Jeff Rabidoux/Crew | 108306 | 2 | 2 | DSQ | 1 | 3 | 3 | DSQ | 5 | 21 | 16 |
3 | Tom Grabowski/Sean | 314 | 3 | 3 | 2 | 3 | DSQ | 4 | DSQ | 5 | 25 | 20 |
4 | Jeff Daane | 83253 | DNS | DNS | DNS | DNS | 1 | 1 | DSQ | 5 | 27 | 22 |
Email to Web Site Manager
COPYRIGHT © 1998-2005 - A. Lenczycki - ALL RIGHTS RESERVED
Last updated on 9-21-2005