2001 49ers Roster


			

#     Player           POS    HT      WT    Age  YRS  College
				
3     Rick Mirer        QB    6-3"    212    31   9  Notre Dame 
5     Jeff Garcia       QB    6-1"    195    31   3  San Jose State 
6     Jose Cortez        K    5-11"   205    26   1  Oregon State 
7     Jason Baker        P    6-1"    195    23   R  Iowa 
13    Tim Rattay        QB    6-0"    215    24   2  Louisiana Tech 
20    Garrison Hearst   RB    5-11"   215    30   9  Georgia 
21    Anthony Parker    CB    6-1"    200    26   3  Weber State 
22    Terry Jackson     FB    6-0"    222    25   3  Florida 
23    Jimmy Williams    CB    5-10"   189    22   R  Vanderbilt 
24    George McCullough CB    5-10"   189    26   4  Baylor 
25    Vinny Sutherland  KR    5-8"    188    23   R  Purdue 
26    Rashad Holman     CB    5-11"   191    23   R  Louisville 
27    Paul Smith        RB    5-11"   234    23   2  UTEP 
29    Ahmed Plummer     CB    5-11"   191    25   2  Ohio State 
30    Lance Schulters    S    6-2"    207    26   4  Hofstra
31    Zack Bronson       S    6-1"    201    27   5  McNeese State 
32    Kevan Barlow      RB    6-1"    238    22   R  Pittsburgh 
36    Jason Webster     CB    5-10"   180    24   2  Texas A&M 
38    Ronnie Heard       S    6-3"    215    25   2  Mississippi 
40    Fred Beasley      FB    6-0"    246    27   4  Auburn 
43    Jonas Lewis       RB    5-9"    210    24   2  San Diego State 
50    Derek Smith       LB    6-2"    245    26   5  Arizona State 
53    Jeff Ulbrich      LB    6-0"    249    24   2  Hawaii 
54    Quincy Stewart    LB    6-1"    220    23   R  Louisiana Tech 
55    Jamie Winborn     LB    5-11"   242    22   R  Vanderbilt 
56    Terry Killens     LB    6-1"    235    27   6  Penn State 
60    Ben Lynch          C    6-4"    295    29   3  Cal 
62    Jeremy Newberry    C    6-5"    304    25   4  Cal 
63    Derrick Deese      T    6-3"    289    31   10 Southern California 
65    Ray Brown          G    6-5"    318    39   16 Arkansas State 
74    Dave Fiore         G    6-4"    290    27   6  Hofstra 
76    Dave Costa         G    6-5"    307    23   R  Wisconsin 
77    Matt Willig        T    6-8"    315    32   10 Southern California 
78    Scott Gragg        T    6-8"    325    29   7  Montana 
81    Terrell Owens     WR    6-3"    226    28   6  Tennessee-Chattanooga 
82    Eric Johnson      TE    6-3"    256    22   R  Yale 
83    J.J. Stokes       WR    6-4"    217    29   7  UCLA 
84    Cedrick Wilson    WR    5-10"   179    23   R  Tennessee 
85    Greg Clark        TE    6-4"    255    29   5  Stanford 
86    Brian Jennings    TE/LS 6-5"    245    25   2  Arizona State 
88    Justin Swift      TE    6-3"    265    26   2  Kansas State 
89    Tai Streets       WR    6-2"    206    24   3  Michigan 
90    Bobby Setzer      DE    6-4"    280    25   1  Boise State 
91    Chike Okeafor     DE    6-4"    254    25   3  Purdue 
92    Reggie McGrew     DT    6-1"    312    25   3  Florida 
93    John Schlecht     DT    6-0"    290    23   R  Minnesota 
94    Dana Stubblefield DT    6-2"    290    31   9  Kansas 
95    John Engelberger  DE    6-4"    260    25   2  Virginia Tech 
96    Andre Carter      DE    6-4"    265    22   R  Cal 
97    Bryant Young      DT    6-3"    291    29   8  Notre Dame 
98    Julian Peterson   LB    6-3"    235    23   2  Michigan State 



Back To Dubie's 49ers Headquarters

1