| DATE | ROUTE | REASON | HOURS | DISTANCE |
1/25/2002 | | RIO/FLORIANOPOLIS/RIO | ETN | 3 | 1500 |
2/15/2002 | | RIO/PALEGRE/FLORIANOPOLIS/ | R+WIRS+ETN+NI | 5 | 2000 |
| SPAULO/RIO |
3/12/2002 | | RIO/SAOPAULO/RIO | NI | 2 | 1000 |
3/26/2002 | | RIO/SAOPAULO/SOROCABA-SAO | INAP | 3 | 1200 |
| PAULO/RIO |
4/13/2002 | | RIO/FRANFFURT/VIENA/STOCKH | CNS+GISELA | 28 | 24000 |
| OLM/VIENA/FRANKFURT/RIO |
6/30/2002 | | RIO/MANAUS/SANTAREM/ITAITU | FERIAS | 12 | 8000 |
| BA/SANTAREM/MANAUS/RIO |
10/14/2002 | | RIO/SAOPAULO/MIAMI/SAOPAUL | ANES+DIVING | 18 | 16000 |
| O/RIO |
11/6/2002 | | RIO/BRASILIA/RIO | FIESP/PMI | 2 | 2000 |
11/27/2002 | | RIO/BHORIZONTE/RIO | PUC+NI | 2 | 1200 |
12/23/2002 | | RIO/PALEGRE-FOZ IGUAÇU/RIO | FERIAS MAGNUS | 4 | 2000 |
2/13/2003 | | RIO/BHORIZONTE/RIO | OLIMPIA | 2 | 1200 |
2/18/2003 | | RIO/SPAULO/RIO | A NI VERSARIO | 2 | 1000 |
4/17/2003 | | RIO/MACEIO/SPAULO/RIO | PASCOA | 6 | 5000 |
5/8/2003 | | RIO/SPAULO/RIO | TIA AUREA | 2 | 1000 |
5/13/2003 | | RIO/BAIRES/MONTEVIDEO/RIO | FIARN+MODEL | 6 | 5500 |
10/31/2003 | | RIO/CAMPINAS/CURITIBA/PALEG | CASAMENTO | 3 | 2000 |
| RE/CURITIBA/CAMPINAS/RIO |
12/10/2003 | | RIO /SPAULO/RIO | MEDALHA MARINHA | 2 | 1000 |
12/22/2003 | | RIO/PALEGRE/RIO | FERIAS | 4 | 2000 |
1/4/2004 | | RIO/SPAULO/RIO | BARROSO+NI+AURE | 2 | 1000 |
2/20/2004 | | RIO/SAO PAULO/CURITIBA | CARNAVAL | 2 | 1000 |
5/10/2004 | | RIO/LONDON/DHAKA/LONDON/R | MITI+MARCOS | 44 | 38000 |
| IO |
| 9 |
Return to GeoCities.