| |||||||
  | William Harrison |   | |||||
  | birt: 7 JUL 1967 plac: Pittsfield, Berkshire, MA marr: 1 MAY 1993 plac: Adams, MA | ||||||
  | Wyatt Alexander Harrison |   | |||||
birt: 17 JAN 2001 plac: North Adams, Berkshire, MA |   | ||||||
  |   | Francis Edward Pulaski | |||||
  |   | birt: 19 MAY 1899 plac: Whitingham, Windham, VT deat: 28 FEB 1983 plac: Bennington, Bennington, VT marr: 21 JUN 1929 | |||||
  |   | Francis William Pulaski |   | ||||
  |   | birt: 6 DEC 1939 plac: Pittsfield, Berkshire, MA marr: 28 JAN 1961 plac: Pittsfield, Berkshire, MA marr: 23 JUN 1986 plac: Cape Kennedy, FL |   | ||||
  |   |   | Bertha Mae O'Brien | ||||
  |   | birt: 11 APR 1911 plac: Searsburg, Bennington, VT deat: 7 JUN 1992 plac: North Adams, Berkshire, MA marr: 21 JUN 1929 | |||||
  | Kathleen Jane Pulaski |   | |||||
birt: 18 NOV 1963 plac: Pittsfield, Berkshire, MA marr: 1 MAY 1993 plac: Adams, MA |   | ||||||
  |   | Alexander Grygorcewicz | |||||
  |   | marr: Poland | |||||
  | Donusha Grygorcewicz |   | |||||
birt: 2 FEB 1942 plac: Jankowicz, Poland marr: 28 JAN 1961 plac: Pittsfield, Berkshire, MA |   | ||||||
  | Elizabeta Supranowics | ||||||
marr: Poland |
  | |||||||
  | Charles Martel | ||||||
  | birt: marr: | ||||||
  | Pepin III "The Short" of the Franks |   | |||||
  | birt: marr: |   | |||||
  |   | Rotrou | |||||
  | marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon |   | ||||
  | marr: | ||||||
  | Gisela |   | |||||
birt: |   | ||||||
  | Hildegarde Of Vinzgau |   | |||||
marr: |
  | |||||||
  | Charles Martel | ||||||
  | birt: marr: | ||||||
  | Pepin III "The Short" of the Franks |   | |||||
  | birt: marr: |   | |||||
  |   | Rotrou | |||||
  | marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon |   | ||||
  | marr: | ||||||
  | Adelaide |   | |||||
birt: |   | ||||||
  | Hildegarde Of Vinzgau |   | |||||
marr: |
  | |||||||
  | Pepin III "The Short" of the Franks | ||||||
  | birt: marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon | |||||
  | marr: | ||||||
  | Louis I King |   | |||||
  | birt: 16 APR 778 plac: Casseneuil, France deat: 20 JUN 840 plac: Castle of Ingelheim, Germany marr: marr: marr: |   | |||||
  |   | Hildegarde Of Vinzgau |   | ||||
  | marr: | ||||||
  | Adelaide of France |   | |||||
birt: |   | ||||||
  | Ermengarde Of Hesbania |   | |||||
marr: |
  | |||||||
  | Pepin III "The Short" of the Franks | ||||||
  | birt: marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon | |||||
  | marr: | ||||||
  | Louis I King |   | |||||
  | birt: 16 APR 778 plac: Casseneuil, France deat: 20 JUN 840 plac: Castle of Ingelheim, Germany marr: marr: marr: |   | |||||
  |   | Hildegarde Of Vinzgau |   | ||||
  | marr: | ||||||
  | Pepin I of Aquitaine |   | |||||
birt: |   | ||||||
  | Ermengarde Of Hesbania |   | |||||
marr: |
  | |||||||
  | Pepin III "The Short" of the Franks | ||||||
  | birt: marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon | |||||
  | marr: | ||||||
  | Louis I King |   | |||||
  | birt: 16 APR 778 plac: Casseneuil, France deat: 20 JUN 840 plac: Castle of Ingelheim, Germany marr: marr: marr: |   | |||||
  |   | Hildegarde Of Vinzgau |   | ||||
  | marr: | ||||||
  | Rotrud (Matilda) of Aquitaine |   | |||||
birt: |   | ||||||
  | Ermengarde Of Hesbania |   | |||||
marr: |
  | |||||||
  | Pepin III "The Short" of the Franks | ||||||
  | birt: marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon | |||||
  | marr: | ||||||
  | Louis I King |   | |||||
  | birt: 16 APR 778 plac: Casseneuil, France deat: 20 JUN 840 plac: Castle of Ingelheim, Germany marr: marr: marr: |   | |||||
  |   | Hildegarde Of Vinzgau |   | ||||
  | marr: | ||||||
  | Louis II "The German" |   | |||||
birt: |   | ||||||
  | Ermengarde Of Hesbania |   | |||||
marr: |
Alpais (Elpheid) birt: Arnulf of Sens (Elpheid) birt: |
  | ||||
  | Unknown |   | |||
Louis I King marr: birt: 16 APR 778 plac: Casseneuil, France deat: 20 JUN 840 plac: Castle of Ingelheim, Germany |
  | |||||||
  | Pepin III "The Short" of the Franks | ||||||
  | birt: marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon | |||||
  | marr: | ||||||
  | Louis I King |   | |||||
  | birt: 16 APR 778 plac: Casseneuil, France deat: 20 JUN 840 plac: Castle of Ingelheim, Germany marr: marr: marr: |   | |||||
  |   | Hildegarde Of Vinzgau |   | ||||
  | marr: | ||||||
  | Alpais (Elpheid) |   | |||||
birt: |   | ||||||
  | Unknown |   | |||||
marr: |
  | |||||||
  | Pepin III "The Short" of the Franks | ||||||
  | birt: marr: | ||||||
  | Charlemagne Charles |   | |||||
  | birt: 2 APR 742 plac: Ingelheim, Prussia deat: 28 JAN 813/14 plac: Aachen, Prussia marr: marr: marr: marr: marr: marr: marr: marr: marr: marr: |   | |||||
  |   | Bertrada II "Broadfoot" Bertha of Laon | |||||
  | marr: | ||||||
  | Louis I King |   | |||||
  | birt: 16 APR 778 plac: Casseneuil, France deat: 20 JUN 840 plac: Castle of Ingelheim, Germany marr: marr: marr: |   | |||||
  |   | Hildegarde Of Vinzgau |   | ||||
  | marr: | ||||||
  | Arnulf of Sens (Elpheid) |   | |||||
birt: |   | ||||||
  | Unknown |   | |||||
marr: |