Knapweed Density in Randomly Chosen 1m2 Quadrats
Sample # | Knapweed | Western Wheat | Buffalo Grass |
---|---|---|---|
Random 1 | 3 | + | - |
Random 2 | 27 | - | - |
Random 3 | 13 | - | - |
Random 4 | 7 | - | - |
Random 5 | 4 | + | - |
Random 6 | 5 | - | - |
Random 7 | 3 | + | + |
Random 8 | 14 | + | - |
Random 9 | 7 | - | + |
Random 10 | 9 | - | + |
Random 11 | 17 | + | + |
Random 12 | 5 | + | - |
Random 13 | 6 | + | + |
Random 14 | 7 | + | - |
Random 15 | 9 | + | - |
Random 16 | 12 | - | + |
Random 17 | 7 | - | + |
Random 18 | 23 | + | - |
Random 19 | 8 | - | + |
Random 20 | 7 | + | + |
Random 21 | 6 | + | - |
Random 22 | 9 | - | - |
Random 23 | 8 | + | - |
Random 24 | 12 | - | + |
Random 25 | 9 | - | - |
Random 26 | 8 | + | - |
Random 27 | 9 | - | + |
Random 28 | 7 | + | + |
Random 29 | 15 | + | - |
Random 30 | 3 | - | + |
mean = 9.63 | present = 16 | present = 13 |
Knapweed Density in 1m2 Quadrats Containing a Buffalo Grass Patch
Sample # | Knapweed | Western Wheat | Buffalo Grass |
---|---|---|---|
Patch 1 | 4 | - | + |
Patch 2 | 3 | + | + |
Patch 3 | 0 | + | + |
Patch 4 | 1 | - | + |
Patch 5 | 0 | - | + |
Patch 6 | 0 | - | + |
Patch 7 | 2 | + | + |
Patch 8 | 1 | - | + |
Patch 9 | 1 | - | + |
Patch 10 | 0 | - | + |
Patch 11 | 4 | - | + |
Patch 12 | 2 | - | + |
Patch 13 | 1 | + | + |
Patch 14 | 0 | - | + |
Patch 15 | 0 | - | + |
mean = 1.27 | present = 4 | present = 15 |
Buffalo Grass patches appear to exclude Knapweed (P = 0.0001) and also to exclude Western wheat.
Western wheat patches could exclude Knapweed, but did not appear to be as effective at excluding Knapweed as the Buffalo grass patches.
Undergraduate Research Page | Classes page |