Home
Articles Projects Resume Cartoons Windsurfing Paintings Album

The Effects of Pulp Mill Effluent on

Byssal Thread Production by the

Marine Blue Mussel Mytilus edulis

Mussel

by Waterose


Fish

Section 3. Results


3.3 Water Quality Abiotic Parameters:

Table 3. Trial 2 Byssal Thread Regeneration and Water Parameters for Set 1 Solutions.
Mussel No. Trial No. Length (mL) Solution Code Mean Regen. (g) Mortality No. Survival No. pH Conductivity Temp Degrees Celsius Salinity pp/1000 Dilution
41 2a 34.1 A 0.017600 0 1 8.15 23700 16.2 25.0 0
42 2a 40.2 A 0.017600 0 1 8.15 23700 16.2 25.0 0
43 2a 43.3 A 0.017600 0 1 8.15 23700 16.2 25.0 0
44 2a 36.1 A 0.017600 0 1 8.15 23700 16.2 25.0 0
45 2a 38.2 A 0.017600 0 1 8.15 23700 16.2 25.0 0
46 2a 32.4 B 0.000000 0 1 6.73 1520 17.5 1.0 0
47 2a 34.1 B 0.000000 0 1 6.73 1520 17.5 1.0 0
48 2a 39.0 B 0.000000 0 1 6.73 1520 17.5 1.0 0
49 2a 44.3 B 0.000000 0 1 6.73 1520 17.5 1.0 0
50 2a 43.1 B 0.000000 0 1 6.73 1520 17.5 1.0 0
51 2a 43.1 B 0.000000 0 1 6.73 1520 17.5 1.0 0
51 2a 32.2 C 0.000275 0 1 8.73 2750 17.1 10.0 0
52 2a 37.2 C 0.000275 0 1 8.73 2750 17.1 10.0 0
53 2a 37.2 C 0.000275 0 1 8.73 2750 17.1 10.0 0
54 2a 32.2 C 0.000275 0 1 8.73 2750 17.1 10.0 0
55 2a 30.0 C 0.000000 1 0 8.73 2750 17.1 10.0 0
56 2a 27.4 D 0.007170 0 1 7.72 190 17.9 22.0 0.1
57 2a 36.5 D 0.007170 0 1 7.72 190 17.9 22.0 0.1
58 2a 39.4 D 0.007170 0 1 7.72 190 17.9 22.0 0.1
59 2a 41.4 D 0.000000 1 0 7.72 190 17.9 22.0 0.1
60 2a 43.3 D 0.000000 1 0 7.72 190 17.9 22.0 0.1
61 2a 31.1 E 0.008280 0 1 8.65 24900 17.4 24.0 0.01
62 2a 39.2 E 0.008280 0 1 8.65 24900 17.4 24.0 0.01
63 2a 32.2 E 0.008280 0 1 8.65 24900 17.4 24.0 0.01
64 2a 37.2 E 0.008280 0 1 8.65 24900 17.4 24.0 0.01
65 2a 30.5 E 0.000000 1 0 8.65 24900 17.4 24.0 0.01
66 2a 29.2 F 0.012400 0 1 8.74 25200 17.3 25.0 0.001
67 2a 38.1 F 0.012400 0 1 8.74 25200 17.3 25.0 0.001
68 2a 35.1 F 0.012400 0 1 8.74 25200 17.3 25.0 0.001
69 2a 37.2 F 0.012400 0 1 8.74 25200 17.3 25.0 0.001
70 2a 37.4 F 0.000000 1 0 8.74 25200 17.3 25.0 0.001
71 2a 33.1 G 0.019500 0 1 8.76 25200 16.8 25.0 0.0001
72 2a 35.3 G 0.019500 0 1 8.76 25200 16.8 25.0 0.0001
73 2a 35.3 G 0.019500 0 1 8.76 25200 16.8 25.0 0.0001
74 2a 41.1 G 0.019500 0 1 8.76 25200 16.8 25.0 0.0001
75 2a 36.5 G 0.019500 0 1 8.76 25200 16.8 25.0 0.0001
76 2a 30.3 H 0.008980 0 1 8.79 25200 16.6 25.0 0.00001
77 2a 34.2 H 0.008980 0 1 8.79 25200 16.6 25.0 0.00001
78 2a 38.1 H 0.008980 0 1 8.79 25200 16.6 25.0 0.00001
79 2a 34.1 H 0.008980 0 1 8.79 25200 16.6 25.0 0.00001
80 2a 37.3 H 0.000000 1 0 8.79 25200 16.6 25.0 0.00001
* Solution Codes:
A = Sea Water Control
B = Treated Effluent
C = Pure Untreated Effluent
D = 0.1 Untreated Effluent Dilution
E = 0.01 Untreated Effluent Dilution
F = 0.001 Untreated Effluent Dilution
G = 0.0001 Untreated Effluent Dilution
H = 0.00001 Untreated Effluent Dilution
These codes are applied throughout the report.


To Section 3. Results:


Index:

  1. Introduction:
  2. Procedure:
  3. Results:
  4. Discussion:
  5. Future Study:
  6. References:
  7. Appendix I. Trial 1:
  8. Postscript:


Fish


Rose
Mailemail Waterose


Please Sign My Guestbook
Please View My Guestbook

Book

Search this site powered by FreeFind
Site Map What's New Search

Articles Projects Resume Cartoons Windsurfing Paintings Album
Home
1