Home
Articles Projects Resume Cartoons Windsurfing Paintings Album

The Effects of Pulp Mill Effluent on

Byssal Thread Production by the

Marine Blue Mussel Mytilus edulis

Mussel

by Waterose


Fish

Section 3. Results


3.3 Water Quality Abiotic Parameters:

Table 4. Trial 2 Byssal Thread Regeneration and Water Parameters for Set 2 Solutions.
Mussel No. Trial No. Length (mL) Solution Code Mean Regen. (g) Mortality No. Survival No. pH Conductivity Temp Degrees Celsius Salinity pp/1000 Dilution
41 2b 34.1 A 0.017600 0 1 8.30 16800 13.2 26.0 0
42 2b 40.2 A 0.017600 0 1 8.30 16800 13.2 26.0 0
43 2b 43.3 A 0.017600 0 1 8.30 16800 13.2 26.0 0
44 2b 36.1 A 0.017600 0 1 8.30 16800 13.2 26.0 0
45 2b 38.2 A 0.017600 0 1 8.30 16800 13.2 26.0 0
46 2b 32.4 B 0.000000 0 1 6.87 1180 13.0 2.0 0
47 2b 34.1 B 0.000000 0 1 6.87 1180 13.0 2.0 0
48 2b 39.0 B 0.000000 0 1 6.87 1180 13.0 2.0 0
49 2b 44.3 B 0.000000 0 1 6.87 1180 13.0 2.0 0
50 2b 43.1 B 0.000000 0 1 6.87 1180 13.0 2.0 0
51 2b 43.1 B 0.000000 0 1 8.56 905 13.1 10.0 0
51 2b 32.2 C 0.000275 0 1 8.56 905 13.1 10.0 0
52 2b 37.2 C 0.000275 0 1 8.56 905 13.1 10.0 0
53 2b 37.2 C 0.000275 0 1 8.56 905 13.1 10.0 0
54 2b 32.2 C 0.000275 0 1 8.56 905 13.1 10.0 0
55 2b 30.0 C 0.000000 1 0 8.56 905 13.1 10.0 0
56 2b 27.4 D 0.007170 0 1 7.65 20800 13.2 22.0 0.1
57 2b 36.5 D 0.007170 0 1 7.65 20800 13.2 22.0 0.1
58 2b 39.4 D 0.007170 0 1 7.65 20800 13.2 22.0 0.1
59 2b 41.4 D 0.000000 1 0 7.65 20800 13.2 22.0 0.1
60 2b 43.3 D 0.000000 1 0 7.65 20800 13.2 22.0 0.1
61 2b 31.1 E 0.008280 0 1 8.46 22500 13.1 24.0 0.01
62 2b 39.2 E 0.008280 0 1 8.46 22500 13.1 24.0 0.01
63 2b 32.2 E 0.008280 0 1 8.46 22500 13.1 24.0 0.01
64 2b 37.2 E 0.008280 0 1 8.46 22500 13.1 24.0 0.01
65 2b 30.5 E 0.000000 1 0 8.46 22500 13.1 24.0 0.01
66 2b 29.2 F 0.012400 0 1 8.53 22500 13.2 25.5 0.001
67 2b 38.1 F 0.012400 0 1 8.53 22500 13.2 25.5 0.001
68 2b 35.1 F 0.012400 0 1 8.53 22500 13.2 25.5 0.001
69 2b 37.2 F 0.012400 0 1 8.53 22500 13.2 25.5 0.001
70 2b 37.4 F 0.000000 1 0 8.53 22500 13.2 25.5 0.001
71 2b 33.1 G 0.019500 0 1 8.62 25200 13.2 25.0 0.0001
72 2b 35.3 G 0.019500 0 1 8.62 25200 13.2 25.0 0.0001
73 2b 35.3 G 0.019500 0 1 8.62 25200 13.2 25.0 0.0001
74 2b 41.1 G 0.019500 0 1 8.62 25200 13.2 25.0 0.0001
75 2b 36.5 G 0.019500 0 1 8.62 25200 13.2 25.0 0.0001
76 2b 30.3 H 0.008980 0 1 8.68 22700 13.2 25.0 0.00001
77 2b 34.2 H 0.008980 0 1 8.68 22700 13.2 25.0 0.00001
78 2b 38.1 H 0.008980 0 1 8.68 22700 13.2 25.0 0.00001
79 2b 34.1 H 0.008980 0 1 8.68 22700 13.2 25.0 0.00001
80 2b 37.3 H 0.000000 1 0 8.68 22700 13.2 25.0 0.00001
* Solution Codes:
A = Sea Water Control
B = Treated Effluent
C = Pure Untreated Effluent
D = 0.1 Untreated Effluent Dilution
E = 0.01 Untreated Effluent Dilution
F = 0.001 Untreated Effluent Dilution
G = 0.0001 Untreated Effluent Dilution
H = 0.00001 Untreated Effluent Dilution
These codes are applied throughout the report.


To Section 3. Results:


Index:

  1. Introduction:
  2. Procedure:
  3. Results:
  4. Discussion:
  5. Future Study:
  6. References:
  7. Appendix I. Trial 1:
  8. Postscript:


Fish


Rose
Mailemail Waterose


Please Sign My Guestbook
Please View My Guestbook

Book

Search this site powered by FreeFind
Site Map What's New Search

Articles Projects Resume Cartoons Windsurfing Paintings Album
Home
1