Frequency and Phase Assignments for Lab Exercises 2 and 5

ID # f1(Hertz) phi (phase in radians)
961080 2225 1.05
970282 2325 3.65
970605 1825 1.85
980043 1375 2.55
980047 225 2.65
980054 275 2.75
980088 1425 2.85
980134 325 2.95
980148 1475 3.05
980153 1525 3.15
980157 1575 3.25
980195 375 3.35
980274 425 3.45
980277 1625 3.55
980317 475 3.75
980331 525 3.85
980339 575 3.95
980361 625 4.05
980367 1675 4.15
980371 1725 4.25
980393 675 4.35
980462 775 0.25
980486 1775 1.95
980491 825 0.35
980562 875 0.45
980595 925 0.55
980653 975 0.65
980657 1875 1.75
980729 1025 0.75
980738 1075 0.85
980765 1125 2.45
980789 1925 1.65
980848 1175 2.35
980880 1975 1.55
980933 2025 1.45
980975 2075 1.35
981009 2125 1.25
981031 2175 1.15
981102 1225 2.25
981203 2275 0.95
981242 1275 2.15
981303 1325 2.05
981347 725 4.45

 

1