Steam freight tenderengines in N-scale |
This list is not complete, to complete the list I need your help. |
||
Picture | Machine type | sub class | Built | Manufacturer | Ordernr | Catalog price (nlg) |
Last catalog | Machine nr | Original built for | Original machinetype | Remarks | Traintype code |
BR41 | 1936 | Arnold | 2505 | 432.00 | 1997 | BR41-291 | DRG | Einheitslok | War version | G | ||
BR41 | 1936 | Arnold | 2511 | 450.00 | 1993 | BR41-001 | DRG | Einheitslok | Normal version | G | ||
BR41 | 1936 | Arnold | 2514 | 432.00 | 1997 | BR41-291 | DRG | Einheitslok | Normal version | G | ||
BR41 | 1936 | Minitrix | 12000 | 379.00 | 1997 | BR41-014 | DRG | Einheitslok | G | |||
BR42 | 1944 | DRG | Oorlogslok | G | ||||||||
BR43 | 1926 | DRG | Einheitslok | Do not confuse with computernumber 043 for oilfired 44's | G | |||||||
BR44 | 1926-1945 | DRG | Einheitslok | G | ||||||||
BR45 | 1936-1945 | DRG | Einheitslok | G | ||||||||
BR50 | 1939-1944 | DRG | Einheitslok | G | ||||||||
BR52 | 1942-1945 | Minitrix | 12045 | 1991 | BR52-2358 | DRG | Warlocomotive | G | ||||
BR52 | 18-20 | 1942-1945 | DRG | Warlocomotive | With condensation tender | G | ||||||
BR52 | 70 | 1874 | K.Sächs.Sts.E.B. | III b | G | |||||||
BR53 | 0 | 1882 | K.P.E.V. | G4-2 | G | |||||||
BR53 | 3 | 1903 | Fleischmann | 7124 | 259.00 | 1999 | BR53-7752 | K.P.E.V. | G4-3 | G | ||
BR53 | 6-7 | 1890 | K.Sächs.Sts.E.B. | V V | G | |||||||
BR53 | 8 | 1890 | K.W.St.E. | Fc | G | |||||||
BR53 | 10 | 1882 | Oldenburg | G4-2 | G | |||||||
BR53 | 70-71 | 1877 | K.P.E.V. | G3 | G | |||||||
BR53 | 76 | 1897 | K.P.E.V. | G4-1 | G | |||||||
BR53 | 80 | 1884 | K.Bay.Sts.B. | CIV | G | |||||||
BR53 | 81 | 1884 | K.Bay.Sts.B. | CIV | G | |||||||
BR53 | 82 | 1872 | K.Sächs.Sts.E.B. | V | G | |||||||
BR53 | 83 | 1890 | K.W.St.E. | F 2 | G | |||||||
BR53 | 85 | 1866 | Baden | VIIa en VIIc | G | |||||||
BR54 | 0 | 1892 | K.P.E.V. | G5-1 | G | |||||||
BR54 | 2-3 | 1895 | K.P.E.V. | G5-2 | G | |||||||
BR54 | 6 | 1901- | K.P.E.V. | G5-3 | G | |||||||
BR54 | 8-10 | 1901- | K.P.E.V. | G5-4 | G | |||||||
BR54 | 10 | 1901- | K.P.E.V. | G5-5 | G | |||||||
BR54 | 12 | 1901- | MFFE/Meckl. | G5-5 | G | |||||||
BR54 | 13 | 1899 | K.Bay.Sts.B. | CVI | G | |||||||
BR54 | 14 | 1899 | K.Bay.Sts.B. | G3/4N | G | |||||||
BR54 | 15-17 | 1919 | Minitrix | ?? | 1983 | BR54-1556 | K.Bay.Sts.B. | G3/4H | G | |||
BR54 | 15-17 | 1919 | Minitrix | 12904 | 245.00 | 1991 | BR54-1518 | K.Bay.Sts.B. | G3/4H | G | ||
BR55 | 0-6 | 1893 | K.P.E.V. | G7-1 | G | |||||||
BR55 | 7-13 | 1895 | K.P.E.V. | G7-2 | G | |||||||
BR55 | 16-22 | 1906 | K.P.E.V. | G8 | G | |||||||
BR55 | 23-24 | 1907 | K.P.E.V. | G9 | G | |||||||
BR55 | 25-56 | 1913- | Fleischmann | 7154 | 339.00 | 1999 | BR55-4536 | K.P.E.V. | G8-1 | G | ||
BR55 | 57 | 1895 | MFFE/Meckl. | G7-2 | G | |||||||
BR55 | 58 | 1913- | MFFE/Meckl. | G8-1 | G | |||||||
BR55 | 59 | 1905 | PfalzB G5 | G5 | G | |||||||
BR55 | 60 | 1898 | K.Sächs.Sts.E.B. | I V | Mallet | G | ||||||
BR55 | 62 | 1912 | Oldenburg | G7-1 | G | |||||||
BR55 | 72 | 1898 | PfalzB | G4-1 | G | |||||||
BR56 | 0 | 1893 | K.P.E.V. | G7-3 | G | |||||||
BR56 | 1 | 1919 | K.P.E.V. | G8-3 | G | |||||||
BR56 | 2 | 1893 | MFFE/Meckl. | G7-3 | G | |||||||
BR56 | 2-8 | 1934 | K.P.E.V. | G8-1 | Rebuild from 0-8-0 to 2-8-0 | G | ||||||
BR56 | 4 | 1905 | K.Bay.Sts.B. | G4/5N | G | |||||||
BR56 | 5 | 1902 | K.Sächs.Sts.E.B. | IX V | G | |||||||
BR56 | 6 | 1902 | K.Sächs.Sts.E.B. | IX HV | G | |||||||
BR56 | 7 | 1908 | Baden | VIIIe 1-8 | G | |||||||
BR56 | 8-11 | 1916 | Minitrix | 12923 | 255.00 | 1991 | BR56-1113 | K.Bay.Sts.B. | G4/5H | G | ||
BR56 | 20-29 | 1919 | Fleischmann | 7156 | 329.00 | 1999 | BR56-2048 | K.P.E.V. | G8-2 | G | ||
BR57 | 0 | 1905 | K.Sächs.Sts.E.B. | XI V | G | |||||||
BR57 | 1 | 1905 | K.Sächs.Sts.E.B. | XI H | G | |||||||
BR57 | 2 | 1905 | K.Sächs.Sts.E.B. | XI HV | G | |||||||
BR57 | 3 | 1905 | K.W.St.E. | H | G | |||||||
BR57 | 4 | 1905 | K.W.St.E. | Hh | G | |||||||
BR57 | 5 | 1911 | K.Bay.Sts.B. | G5/5 | G | |||||||
BR57 | 10-35 | 1910 | Hobbytrain | 10572 | 1990 | BR57 | K.P.E.V. | G10 | G | |||
BR58 | 0 | 1915 | K.P.E.V. | G12 1 | G | |||||||
BR58 | 1 | 1917 | K.Sächs.Sts.E.B. | XIII H | G | |||||||
BR58 | 2-3 | 1918 | Baden | G12 1-7 | G | |||||||
BR58 | 4 | 1918 | K.Sächs.Sts.E.B. | XIII H | G | |||||||
BR58 | 5 | 1918 | K.W.St.E. | G12 | G | |||||||
BR58 | 10-21 | 1918 | K.P.E.V. | G12 | G | |||||||
BR59 | 0 | 1917 | K.W.St.E. | K | G |
The pictures on these pages are, as far as I know, not protected by copyrights. If there are any objections against publishing these pictures, send an e-mail to delete the pictures immediately. |
Attention, on these pages you will just find an overview, I have no commercial commitment with any organisation. The prices mentioned are nothing more than an indication. Contact your local reseller for any questions or orders. |
"SPOORS" |
E-mail naar Rik | ||
updated : februari 12th,2004 | Designed by: |
Rik Boers & Bart Ponsen |