HM (castle) | = Hamburg Mint (Germany) | |
BJ (monogram BJ) | = Bizuterie Jablonec Czech Mint (Czech Republic) | |
RCM (maple leaf) | = Royal Canadian Mint, Winnipeg (Canada) |
Nominal | Mint |
Event | Material | Condition |
10 haleru | HM | circulated | AlMg 0.6g | UNC |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | HM | circulated | AlMg 0.74g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
20 haleru | BJ | coin alignment!, RARE | AlMg 0.74g | UNC |
50 haleru | HM | circulated | AlMg 0.9g | UNC |
50 haleru | BJ | circulated | AlMg 0.9g | UNC |
1 Koruna | RCM | circulated | Fe-Ni 3.6g | UNC |
2 Koruny | RCM | circulated | Fe-Ni 3.7g | UNC |
5 Korun | RCM | circulated | Fe-Ni 4.8g | UNC |
10 Korun | HM | circulated | Fe/Cu-Cu 7.62g | UNC |
10 Korun | HM | pattern, small "Kc" | Fe/Cu-Cu 7.62g | UNC |
20 Korun | HM | circulated | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | HM | circulated | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | HM, RCM | mint set I | hard plastic | BU |
Mint Set | HM, RCM, BJ | mint set II | hard plastic | BU |
200 Korun | AGM Vienna, Austria | Czech Constitution | Ag 90% 13g | UNC and Proof |
Nominal |
Mint |
Event |
Material |
Condition |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | HM | circulated | AlMg 0.74g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
50 haleru | BJ | circulated | AlMg 0.9g | UNC |
1 Koruna | BJ | circulated | Fe-Ni 3.6g | UNC |
2 Koruny | RCM | circulated | Fe-Ni 3.7g | UNC |
2 Koruny | BJ | circulated | Fe-Ni 3.7g | UNC |
5 Korun | RCM | circulated | Fe-Ni 4.8g | UNC |
5 Korun | BJ | circulated | Fe-Ni 4.8g | UNC |
10 Korun | BJ | circulated | Fe/Cu-Cu 7.62g | UNC |
20 Korun | HM | for sets, few in circulation | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | HM | for sets, few in circulation | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | HM, RCM, BJ | mint set I | hard plastic | BU |
Mint Set | HM, BJ | mint set II | hard plastic | BU |
200 Korun | AGM Vienna, Austria | St. Vitus Cathedral | Ag 90% 13g | UNC and Proof |
200 Korun | RM Llantrisant, UK | D-Day | Ag 90% 13g | BU and Proof |
200 Korun | Kremnica, Slovakia | Horse Tramway, Brno | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Environment | Ag 90% 13g | UNC and Proof |
Nominal |
Mint |
Event |
Material |
Condition |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | HM | circulated, RARE | AlMg 0.74g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
50 haleru | BJ | circulated | AlMg 0.9g | UNC |
1 Koruna | BJ | circulated | Fe-Ni 3.6g | UNC |
2 Koruny | BJ | circulated | Fe-Ni 3.7g | UNC |
5 Korun | BJ | circulated | Fe-Ni 4.8g | UNC |
10 Korun | BJ | I. type (1993 type), some circulated | Fe/Cu-Cu 7.62g | UNC |
10 Korun | BJ | II. type (1995 type), circulated | Fe/Cu-Cu 7.62g | UNC |
20 Korun | BJ | for sets, few in circulation | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | BJ | for sets, few in circulation | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | BJ | mint set | cartoon | BU |
200 Korun | BJ | WWII Victory | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | P.J. SAFARIK | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | 50th Anniversary of the UN | Ag 90% 13g | UNC and Proof |
1000 Korun | BJ | Czech Crown | Au 999.9 3.11g =1/10oz | UNC only |
2500 Korun | BJ | Czech Crown | Au 999.9 7.778g =1/4oz | UNC only |
5000 Korun | BJ | Czech Crown | Au 999.9 15.553g =1/2oz | UNC only |
10,000 Korun | BJ | Czech Crown | Au 999.9 31.107g =1oz | UNC only |
Nominal |
Mint |
Event |
Material |
Condition |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
50 haleru | BJ | circulated | AlMg 0.9g | UNC |
1 Koruna | BJ | circulated | Fe-Ni 3.6g | UNC |
2 Koruny | BJ | circulated | Fe-Ni 3.7g | UNC |
5 Korun | BJ | for sets, few in circulation | Fe-Ni 4.8g | UNC |
10 Korun | BJ | circulated | Fe/Cu-Cu 7.62g | UNC |
20 Korun | BJ | for sets, few in circulation | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | BJ | for sets, few in circulation | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | BJ | mint set I | cartoon | BU |
Mint Set | BJ | mint set II,"EURO 96" | cartoon | BU |
200 Korun | BJ | Czech Philharmonic | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | K. SVOLINSKY | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Jean B. Caspard DEBUREAU | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Czech Chrismas Mass (J.J. RYBA) | Ag 90% 13g | UNC and Proof |
1000 Korun | BJ | Czech Crown | Au 999.9 3.11g =1/10oz | UNC and Proof |
2500 Korun | BJ | Czech Crown | Au 999.9 7.778g =1/4oz | UNC and Proof |
5000 Korun | BJ | Czech Crown | Au 999.9 15.553g =1/2oz | UNC and Proof |
10,000 Korun | BJ | Czech Crown | Au 999.9 31.107g =1oz | UNC and Proof |
Nominal |
Mint |
Event |
Material |
Condition |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
50 haleru | BJ | circulated | AlMg 0.9g | UNC |
1 Koruna | BJ | circulated | Fe-Ni 3.6g | UNC |
2 Koruny | BJ | circulated | Fe-Ni 3.7g | UNC |
5 Korun | BJ | for sets only | Fe-Ni 4.8g | UNC |
10 Korun | BJ | for sets | Fe/Cu-Cu 7.62g | UNC |
20 Korun | BJ | circulated | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | BJ | for sets only | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | BJ | mint set | cartoon | BU |
Mint Set | BJ | mint set with silver medal | special box | Proof |
200 Korun | BJ | Automobile Prasident | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | St. Adalbert (VOJTECH) | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Czech Athletic Union, Bechovice | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Emauzy (Na Slovanech) Cloister | Ag 90% 13g | UNC and Proof |
1000 Korun | BJ | Czech Crown | Au 999.9 3.11g =1/10oz | Proof only |
2500 Korun | BJ | Czech Crown | Au 999.9 7.778g =1/4oz | Proof only |
5000 Korun | BJ | Czech Crown | Au 999.9 15.553g =1/2oz | Proof only |
10,000 Korun | BJ | Czech Crown | Au 999.9 31.107g =1oz | Proof only |
Nominal |
Mint |
Event |
Material |
Condition |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
50 haleru | BJ | for sets only | AlMg 0.9g | UNC |
1 Koruna | BJ | for sets only | Fe-Ni 3.6g | UNC |
2 Koruny | BJ | circulated | Fe-Ni 3.7g | UNC |
5 Korun | BJ | for sets only | Fe-Ni 4.8g | UNC |
10 Korun | BJ | for sets | Fe/Cu-Cu 7.62g | UNC |
20 Korun | BJ | circulated | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | BJ | for sets only | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | BJ | mint set I | cartoon | BU |
Mint Set | BJ | mint set II,"Nagano 98" | cartoon | BU |
Mint Set | BJ | mint set with silver medal (20 Kc) | special box | Proof |
200 Korun | BJ | Charles University (650 Anniver.) | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | F. PALACKY | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | K. KMOCH | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | King PREMYSL OTAKAR II | Ag 90% 13g | UNC and Proof |
1000 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 3.11g =1/10oz | Proof only |
2500 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 7.778g =1/4oz | Proof only |
5000 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 15.553g =1/2oz | Proof only |
10,000 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 31.107g =1oz | Proof only |
Nominal |
Mint |
Event |
Material |
Condition |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
50 haleru | BJ | circulated | AlMg 0.9g | UNC |
1 Koruna | BJ | for sets | Fe-Ni 3.6g | UNC |
2 Koruny | BJ | for sets | Fe-Ni 3.7g | UNC |
5 Korun | BJ | for sets | Fe-Ni 4.8g | UNC |
10 Korun | BJ | for sets, few in circulation | Fe/Cu-Cu 7.62g | UNC |
20 Korun | BJ | circulated | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | BJ | for sets only | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | BJ | mint set I,"Petr Parler" | cartoon | BU |
Mint Set | BJ | mint set II,"NATO" | cartoon | BU |
Mint Set | BJ | mint set III,"Ondrej Sekora" | cartoon | BU |
Mint Set | BJ | mint set with silver medal (50 Kc) | special box | Proof |
200 Korun | BJ | NATO (50 Anniver.) | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Academy of Fine Arts (200 Anniver.) | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Brno University of Technology (100 Anniver.) | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Ondrej Sekora | Ag 90% 13g | UNC and Proof |
1000 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 3.11g =1/10oz | UNC and Proof |
2500 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 7.778g =1/4oz | UNC and Proof |
5000 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 15.553g =1/2oz | UNC and Proof |
10,000 Korun | BJ | Charles IV (KAREL IV.) | Au 999.9 31.107g =1oz | UNC and Proof |
Nominal |
Mint |
Event |
Material |
Condition |
10 haleru | BJ | circulated | AlMg 0.6g | UNC |
20 haleru | BJ | circulated | AlMg 0.74g | UNC |
50 haleru | BJ | for sets only | AlMg 0.9g | UNC |
1 Koruna | BJ | for sets? | Fe-Ni 3.6g | UNC |
2 Koruny | BJ | for sets? | Fe-Ni 3.7g | UNC |
5 Korun | BJ | for sets? | Fe-Ni 4.8g | UNC |
10 Korun | BJ | for sets, few in circulation? | Fe/Cu-Cu 7.62g | UNC |
10 Korun | BJ | Millenium Issue - circulated | Fe/Cu-Cu 7.62g | UNC |
20 Korun | BJ | circulated | Fe/Cu Zn-Cu Zn 8.43g | UNC |
20 Korun | BJ | Millenium Issue - circulated | Fe/Cu Zn-Cu Zn 8.43g | UNC |
50 Korun | BJ | for sets only | Fe/Cu-Cu Fe/Cu Zn 9.7g | UNC |
Mint Set | BJ | mint set - 11 coins "Solar System" | cartoon | BU |
Mint Set | BJ | proof mint set - 11 coins "Solar System" | special box | Proof |
200 Korun | BJ | Poet Vitezslav Nezval (100 Anniver.) | Ag 90% 13g | UNC and Proof |
200 Korun | BJ | Wencelsas II's Currency Reform & Mintage of the Prague Grosh (700 A.) |
Ag 90% 13g | UNC and Proof |
2000 Korun | BJ | Year 2000 | Au 999.9 3.11g & Ag 99.9% 32.214g | Proof in two variants |
[HOME PAGE] [TOP OF THIS PAGE]
E-mail: frouz@atlas.cz ; Internet: www.geocities.com/RodeoDrive/8398/
LAST UPDATE: August 2000
© 1999-2000 by Pavel Frouz