2006 Breeder of the Year: Tony Guiomar!
The Breeder of the year is the club member who accumulates the most points at our show. Grand Division winners get 7, 5, and 3 points for 1st, 2nd and 3rd place in division. Section winners get 3, 2, and 1 points for 1st, 2nd and 3rd place in section. Click on the division descriptions below to go to all the results in that division and its sections.
Name | Total Points |
---|---|
Tony Guiomar | 61 |
KJ Brown | 51 |
Curt Gammill | 48 |
Jesse Estrada* | 37 |
John Astorino | 29 |
Bob & Judie McGuire* | 29 |
Frank Fernandes | 23 |
George Kastelis* | 23 |
* Not a member of SCVCEBC, not eligible
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | Virginia King | Gloster Corona |
2nd Grand | 5 | John Astorino | Fife Fancy |
3rd Grand | 3 | Virginia King | Gloster Consort |
4th Grand | 0 | John Astorino | Fife Fancy |
5th Grand | 0 | Naomi Cisper | Gloster Consort |
6th Grand | 0 | Naomi Cisper | Gloster Corona |
7th Grand | 0 | Frank Fernandes | Border Fancy |
8th Grand | 0 | Frank Fernandes | Border Fancy |
Judge's Special | Bob King | Gloster Consort | |
Best Border | Frank Fernandes | ||
Best Fife | John Astorino | ||
Best Gloster | Virginia King | ||
1st Border Clear | 3 | Frank Fernandes | |
2nd Border Clear | 2 | Frank Fernandes | |
1st Border Variegated | 3 | Frank Fernandes | |
1st Border Dark | 3 | John Astorino | |
1st Fife Clear | 3 | John Astorino | |
1st Fife Light Variegated | 3 | John Astorino | |
1st Fife Heavy Variegated | 3 | John Astorino | |
2nd Fife Heavy Variegated | 2 | John Astorino | |
1st Gloster Corona | 3 | Virginia King | |
2nd Gloster Corona | 2 | Naomi Cisper | |
3rd Gloster Corona | 1 | Virginia King | |
1st Gloster Consort | 3 | Virginia King | |
2nd Gloster Consort | 2 | Naomi Cisper | |
3rd Gloster Consort | 1 | Bob King |
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | Tony Guiomar | Northern Dutch Frill |
2nd Grand | 5 | Tony Guiomar | Norwich Plainhead |
3rd Grand | 3 | Tony Guiomar | Parisian Frill |
4th Grand | 0 | Tony Guiomar | Scot Fancy |
5th Grand | 0 | Tony Guiomar | Yorkshire |
6th Grand | 0 | Bill Jackson | Lizard |
7th Grand | 0 | Frank Fernandes | Gibber Italicus |
8th Grand | 0 | Tony Guiomar | Belgian Fancy |
Judges' Special | Tony Guiomar | Southern Dutch Frill | |
Best Novice | Marian Cochran | Stafford Crested | |
Best Old Variety | Tony Guiomar | Parisian Frill | |
Best Columbus Fancy | Frank Fernandes | Columbus Fancy Plainhead | |
1st Yorkshire | 3 | Tony Guiomar | |
2nd Yorkshire | 2 | Tony Guiomar | |
3rd Yorkshire | 1 | Frank Fernandes | |
1st Norwich Plainhead | 3 | Tony Guiomar | |
2nd Norwich Plainhead | 2 | Bob King | |
3rd Norwich Plainhead | 1 | Tony Guiomar | |
1st Columbus Fancy Crest | 3 | Tony Guiomar | |
2nd Columbus Fancy Crest | 2 | Tony Guiomar | |
3rd Columbus Fancy Crest | 1 | Frank Fernandes | |
1st Columbus Fancy Smooth Head | 3 | Frank Fernandes | |
2nd Columbus Fancy Smooth Head | 2 | Chryse Seeman | |
3rd Columbus Fancy Smooth Head | 1 | Tony Guiomar | |
1st Stafford Crested | 3 | Marian Cochran | |
1st Stafford Non-Crested | 3 | Marian Cochran | |
2nd Stafford Non-Crested | 2 | Marian Cochran | |
1st Parisian Frill | 3 | Tony Guiomar | |
2nd Parisian Frill | 2 | Tony Guiomar | |
3rd Parisian Frill | 1 | Tony Guiomar | |
1st Northern Dutch Frill | 3 | Tony Guiomar | |
2nd Northern Dutch Frill | 2 | Tony Guiomar | |
3rd Northern Dutch Frill | 1 | Frank Fernandes | |
1st Gibber Italicus Frill | 3 | Frank Fernandes | |
2nd Gibber Italicus Frill | 2 | Tony Guiomar | |
3rd Gibber Italicus Frill | 1 | Frank Fernandes | |
1st Southern Frill | 3 | Tony Guiomar | |
2nd Southern Frill | 2 | Frank Fernandes | |
3rd Southern Frill | 1 | Frank Fernandes | |
1st Lizards | 3 | Bill Jackson | |
2nd Lizards | 2 | Bill Jackson | |
3rd Lizards | 1 | Bill Jackson | |
1st Crest Bred | 3 | Tony Guiomar | |
2nd Crest Bred | 2 | Frank Fernandes | |
3rd Crest Bred | 1 | Bob King | |
1st Belgian Fancy | 3 | Tony Guiomar | |
2nd Belgian Fancy | 2 | Tony Guiomar | |
3rd Belgian Fancy | 1 | Tony Guiomar | |
1st Scot Fancy | 3 | Tony Guiomar | |
2nd Scot Fancy | 2 | Tony Guiomar | |
3rd Scot Fancy | 1 | Tony Guiomar |
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | George Kastelis | Red Intensive |
2nd Grand | 5 | Clifford DeLima | Mosaic |
3rd Grand | 3 | Clifford DeLima | Mosaic |
4th Grand | 0 | John Astorino | Ivory |
1st Red Ground Intensive | 3 | George Kastelis | |
2nd Red Ground Intensive | 2 | Vince Sa | |
3rd Red Ground Intensive | 1 | George Kastelis | |
1st Ivories | 3 | John Astorino | |
2nd Ivories | 2 | John Astorino | |
3rd Ivories | 1 | Vince Sa | |
1st Mosaic (Dimorphic) Males and Females | 3 | Vince Sa | |
2nd Mosaic (Dimorphic) Males and Females | 2 | Clifford DeLima | |
3rd Mosaic (Dimorphic) Males and Females | 1 | Clifford DeLima |
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | George Kastelis | Bronze Intensive |
2nd Grand | 5 | Vince Sa | Red Agate |
3rd Grand | 3 | Naomi Cisper | Yellow or White |
4th Grand | 0 | John Astorino | Yellow or White |
1st Bronze Intensive Including Ivory | 3 | George Kastelis | |
2nd Bronze Intensive Including Ivory | 2 | George Kastelis | |
3rd Bronze Intensive Including Ivory | 1 | Jesse Estrada | |
1st Bronze Frost Including Ivory | 3 | Jesse Estrada | |
2nd Bronze Frost Including Ivory | 2 | Jesse Estrada | |
3rd Bronze Frost Including Ivory | 1 | Jesse Estrada | |
1st Red Browns Including Ivory | 3 | Steve Billmire | |
2nd Red Browns Including Ivory | 2 | Steve Billmire | |
3rd Red Browns Including Ivory | 1 | ? | |
1st Red Agate and Isabel Including Ivory | 3 | Vince Sa | |
2nd Red Agate and Isabel Including Ivory | 2 | Jesse Estrada | |
3rd Red Agate and Isabel Including Ivory | 1 | Steve Billmire | |
1st Yellow and White (Gold and Silver) | 3 | John Astorino | |
2nd Yellow and White (Gold and Silver) | 2 | John Astorino | |
3rd Yellow and White (Gold and Silver) | 1 | Naomi Cisper |
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | Jesse Estrada | Ino |
2nd Grand | 5 | Jesse Estrada | Ino |
3rd Grand | 3 | Jesse Estrada | Ino |
4th Grand | 0 | Jesse Estrada | Pastel |
1st All Opals | 3 | Manuel Moniz | |
2nd All Opals | 2 | Naomi Cisper | |
3rd All Opals | 1 | Naomi Cisper | |
1st All Inos | 3 | Jesse Estrada | |
2nd All Inos | 2 | Jesse Estrada | |
3rd All Inos | 1 | Jesse Estrada | |
1st All Pastels | 3 | Jesse Estrada | |
2nd All Pastels | 2 | Steve Billmire | |
3rd All Pastels | 1 | Steve Billmire | |
1st All Mosaics (Dimorphic) | 3 | Jesse Estrada | |
2nd All Mosaics (Dimorphic) | 2 | Vince Sa | |
3rd All Mosaics (Dimorphic) | 1 | Jesse Estrada |
Place | Points | Name | |
---|---|---|---|
1st Grand | 7 | Bob & Judie McGuire | |
2nd Grand | 5 | Gary Tom | |
3rd Grand | 3 | Ron Moy | |
4th Grand | Darrell & Liza Horst | ||
5th Grand | Gary Tom | ||
6th Grand | Ginger Wolnik | ||
7th Grand | Ginger Wolnik | ||
8th Grand | Bryan Chin | ||
9th Grand | Ginger Wolnik | ||
10th Grand | Bob & Judie McGuire | ||
1st | 3 | Bob & Judie McGuire | Section 1 Old Birds |
2nd | 2 | Gary Tom | Section 1 Old Birds |
3rd | 1 | Gary Tom | Section 1 Old Birds |
1st | 3 | Ron Moy | Section 2 Young Birds |
2nd | 2 | Darrell & Liza Horst | Section 2 Young Birds |
3rd | 1 | Ginger Wolnik | Section 2 Young Birds |
Place | Points | Name | |
---|---|---|---|
1st Grand | 7 | Bob & Judie McGuire | |
2nd Grand | 5 | Bob & Judie McGuire | |
3rd Grand | 3 | Ginger Wolnik | |
4th Grand | Bryan Chin | ||
5th Grand | Bryan Chin | ||
6th Grand | Ron Moy | ||
7th Grand | Bob & Judie McGuire | ||
8th Grand | Jim Tirado | ||
9th Grand | Darrell & Liza Horst | ||
10th Grand | Ginger Wolnik | ||
1st | 3 | Bob & Judie McGuire | Section 1 Old Birds |
2nd | 2 | Bob & Judie McGuire | Section 1 Old Birds |
3rd | 1 | Ginger Wolnik | Section 1 Old Birds |
1st | 3 | Bryan Chin | Section 2 Young Birds |
2nd | 2 | Bob & Judie McGuire | Section 2 Young Birds |
3rd | 1 | Jim Tirado | Section 2 Young Birds |
Best in Division - Highest Scored Timbrados | ||||
---|---|---|---|---|
Place | Points | Cage | Breeder | |
1st | 7 | 1-C | Sebastian Vallelunga | |
2nd | 5 | 58 | Bonnie Black | |
3rd | 3 | 9-D | Kim Achziger |
Best in Section 1 - Young Teams Bred by Exhibitor | |||
---|---|---|---|
Place | Points | Cages | Breeder |
1st | 3 | 9 A-D | Kim Achziger |
2nd | 2 | 10 A-D | Kim Achigzer |
3rd | 1 | 6 A-D | Patricia Roberts |
Judge's Special: Sebastian Vallelunga
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | KJ Brown | Shafttail |
2nd Grand | 5 | KJ Brown | Society |
3rd Grand | 3 | KJ Brown | Society |
4th Grand | KJ Brown | Cuban Melodious | |
5th Grand | KJ Brown | White-Eyed | |
6th Grand | KJ Brown | Pearl-Headed Almadine | |
7th Grand | Clara Gontero | Black-headed Gouldian | |
8th Grand | KJ Brown | White Headed Nun | |
9th Grand | KJ Brown | Fawn Zebra | |
10th Grand | Doug White | Society Pair | |
Best Novice | Chryse Seeman | Dominant Silver Zebra | |
Best Unflighted | KJ Brown | Fawn Zebra | |
1st Softbills | 3 | KJ Brown | |
2nd Softbills | 2 | Clara Gontero | |
1st Zebra Finches | 3 | KJ Brown | |
2nd Zebra Finches | 2 | Roy Beckman | |
3rd Zebra Finches | 1 | Chryse Seeman | |
1st Gouldian Finches | 3 | Clara Gontero | |
2nd Gouldian Finches | 2 | Clara Gontero | |
3rd Gouldian Finches | 1 | Clara Gontero | |
1st Other Australian Finches | 3 | KJ Brown | |
2nd Other Australian Finches | 2 | KJ Brown | |
3rd Other Australian Finches | 1 | KJ Brown | |
1st Indo-Pacific Finches | 3 | KJ Brown | |
2nd Indo-Pacific Finches | 2 | KJ Brown | |
1st Society Finches | 3 | KJ Brown | |
2nd Society Finches | 2 | KJ Brown | |
3rd Society Finches | 1 | Doug White | |
1st European Finches | 3 | KJ Brown | |
2nd European Finches | 2 | Clara Gontero | |
1st Finches of Africa | 3 | KJ Brown | |
2nd Finches of Africa | 2 | KJ Brown | |
3rd Finches of Africa | 1 | KJ Brown | |
1st Finches of the Americas | 3 | KJ Brown | |
2nd Finches of the Americas | 2 | Clara Gontero | |
3rd Finches of the Americas | 1 | Luis Lorga | |
1st Doves and Quail | 3 | Doug White | |
1st Pairs | 3 | Doug White | |
2nd Pairs | 2 | KJ Brown | |
3rd Pairs | 1 | Clara Gontero |
Place | Points | Name |
---|---|---|
1st Grand | 7 | Curt Gammill |
2nd Grand | 5 | Curt Gammill |
3rd Grand | 3 | Curt Gammill |
Best Novice | Gayle Lease | |
1st Advanced Normals | 3 | Curt Gammill |
2nd Advanced Normals | 2 | Linda Arnett |
3rd Advanced Normals | 1 | Linda Arnett |
1st Advanced Cinnamon | 3 | Curt Gammill |
2nd Advanced Cinnamon | 2 | Linda Arnett |
3rd Advanced Cinnamon | 1 | Curt Gammill |
1st Advanced Lutinos | 3 | Curt Gammill |
2nd Advanced Lutinos | 2 | Linda Arnett |
3rd Advanced Lutinos | 1 | Stuart Lease |
1st Advanced Pearls | 3 | Ken Chhi |
2nd Advanced Pearls | 2 | Curt Gammill |
3rd Advanced Pearls | 1 | Curt Gammill |
1st Advanced Pieds | 3 | Curt Gammill |
2nd Advanced Pieds | 2 | Linda Arnett |
3rd Advanced Pieds | 1 | Curt Gammill |
1st Advanced Whitefaces | 3 | Curt Gammill |
2nd Advanced Whitefaces | 2 | Linda Arnett |
3rd Advanced Whitefaces | 1 | Ken Chhi |
1st Advanced Rares | 3 | Linda Arnett |
2nd Advanced Rares | 2 | Linda Arnett |
3rd Advanced Rares | 1 | |
1st Novice Normals | 3 | Curt Gammill |
2nd Novice Normals | 2 | Curt Gammill |
3rd Novice Normals | 1 | |
1st Novice Cinnamon | 3 | Jenna Arnett |
2nd Novice Cinnamon | 2 | |
3rd Novice Cinnamon | 1 | |
1st Novice Lutinos | 3 | Shanna Dollarhide |
2nd Novice Lutinos | 2 | Doug White |
3rd Novice Lutinos | 1 | |
1st Novice Pearls | 3 | Gayle Lease |
2nd Novice Pearls | 2 | Curt Gammill |
3rd Novice Pearls | 1 | Jenna Arnett |
1st Novice Pieds | 3 | Curt Gammill |
2nd Novice Pieds | 2 | Jenna Arnett |
3rd Novice Pieds | 1 | Jenna Arnett |
1st Novice Whitefaces | 3 | Curt Gammill |
2nd Novice Whitefaces | 2 | Shanna Dollarhide |
3rd Novice Whitefaces | 1 | Shanna Dollarhide |
1st Novice Rares | 3 | |
2nd Novice Rares | 2 | |
3rd Novice Rares | 1 |
Note: NCS defines exhibitors as Novice until 4 of their birds have won in the top bench, then they become Advanced. A Novice may exhibit a bird purchased from an Advanced exhibitor, but that bird is entered in the Advanced sections. The Novice owner is listed as the winner, but the bird does not count toward the required 4 wins to become an Advanced exhibitor. In other words, you cannot buy your way up!
Budgerigar show results are on the American Budgerigar Society website.